Sponsored products related to american NNCL5048V FULL DOUBLE CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | c | D | B | r | C | E | |
SL045048 | ISO | - | - | - | 360 mm | 160 mm | - | 160 mm | - |
SL045048-PP | INA | WRE360 / Designation for snap ring WRE | 56 kg / Weight | - | 360 mm | 160 mm | - | 159 mm | - |
SL04-5048NR | NTN | - | - | - | 360 mm | 160 mm | - | 1 710 kN | 377 mm |
NP537150/NP050487 | Timken | - | - | - | 73 mm | 19 mm | - | 16,4 mm | - |
RS-5048 | NSK | - | - | - | 360 mm | 160 mm | 159 | 1570 kN | - |
RS-5048NR | NSK | - | - | - | 360 mm | 160 mm | 159 | 1570 kN | - |
DC5048N | KOYO | - | - | - | 360 mm | 160 mm | - | 1 690 kN | - |
DC5048NR | KOYO | - | - | - | 360 mm | 160 mm | - | 1 690 kN | 376 mm |
E5048 | NACHI | - | - | 4 mm | 360 mm | 160 mm | - | 1560 kN | - |
E5048NR | NACHI | - | - | 4 mm | 360 mm | 160 mm | - | 1560 kN | 376 mm |
E5048NRNT | NACHI | - | - | 4 mm | 360 mm | 160 mm | - | 1560 kN | 376 mm |
american NNCL5072V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Bearing Bore:200 mm; Locknut:AN 40; Lockwasher:W 40; Major Diameter:199.31 mm; Threads No. per Inch:8; Relief Diameter A:194.87 mm; Diameter S-3:193.68 mm; W1:6.76 mm; L2:27.76 mm; H3:6.0 mm; S4:22.23 mm; M5:9.53 mm; C1:250.16 mm; D:30.40 mm; Q:3.71 mm; R:202.74 mm; B:261.95 mm; s:21.34 mm; |
american NNCL5056V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Bearing Bore:200 mm; Locknut:AN 40; Lockwasher:W 40; Major Diameter:199.31 mm; Threads No. per Inch:8; Relief Diameter A:194.87 mm; Diameter S-3:193.68 mm; W1:6.76 mm; L2:27.76 mm; H3:6.0 mm; S4:22.23 mm; M5:9.53 mm; C1:250.16 mm; D:30.40 mm; Q:3.71 mm; R:202.74 mm; B:261.95 mm; s:21.34 mm; |
american NNCL5052V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Bearing Bore:200 mm; Locknut:AN 40; Lockwasher:W 40; Major Diameter:199.31 mm; Threads No. per Inch:8; Relief Diameter A:194.87 mm; Diameter S-3:193.68 mm; W1:6.76 mm; L2:27.76 mm; H3:6.0 mm; S4:22.23 mm; M5:9.53 mm; C1:250.16 mm; D:30.40 mm; Q:3.71 mm; R:202.74 mm; B:261.95 mm; s:21.34 mm; |
american NNCL5076V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Bearing Bore:200 mm; Locknut:AN 40; Lockwasher:W 40; Major Diameter:199.31 mm; Threads No. per Inch:8; Relief Diameter A:194.87 mm; Diameter S-3:193.68 mm; W1:6.76 mm; L2:27.76 mm; H3:6.0 mm; S4:22.23 mm; M5:9.53 mm; C1:250.16 mm; D:30.40 mm; Q:3.71 mm; R:202.74 mm; B:261.95 mm; s:21.34 mm; |
american NNCL5068V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Bearing Bore:200 mm; Locknut:AN 40; Lockwasher:W 40; Major Diameter:199.31 mm; Threads No. per Inch:8; Relief Diameter A:194.87 mm; Diameter S-3:193.68 mm; W1:6.76 mm; L2:27.76 mm; H3:6.0 mm; S4:22.23 mm; M5:9.53 mm; C1:250.16 mm; D:30.40 mm; Q:3.71 mm; R:202.74 mm; B:261.95 mm; s:21.34 mm; |
american NNCL5080V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Bearing Bore:200 mm; Locknut:AN 40; Lockwasher:W 40; Major Diameter:199.31 mm; Threads No. per Inch:8; Relief Diameter A:194.87 mm; Diameter S-3:193.68 mm; W1:6.76 mm; L2:27.76 mm; H3:6.0 mm; S4:22.23 mm; M5:9.53 mm; C1:250.16 mm; D:30.40 mm; Q:3.71 mm; R:202.74 mm; B:261.95 mm; s:21.34 mm; |
american NNCL5064V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Bearing Bore:200 mm; Locknut:AN 40; Lockwasher:W 40; Major Diameter:199.31 mm; Threads No. per Inch:8; Relief Diameter A:194.87 mm; Diameter S-3:193.68 mm; W1:6.76 mm; L2:27.76 mm; H3:6.0 mm; S4:22.23 mm; M5:9.53 mm; C1:250.16 mm; D:30.40 mm; Q:3.71 mm; R:202.74 mm; B:261.95 mm; s:21.34 mm; |
american NNCL5060V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Bearing Bore:200 mm; Locknut:AN 40; Lockwasher:W 40; Major Diameter:199.31 mm; Threads No. per Inch:8; Relief Diameter A:194.87 mm; Diameter S-3:193.68 mm; W1:6.76 mm; L2:27.76 mm; H3:6.0 mm; S4:22.23 mm; M5:9.53 mm; C1:250.16 mm; D:30.40 mm; Q:3.71 mm; R:202.74 mm; B:261.95 mm; s:21.34 mm; |
american NNCL5048V FULL DOUBLE CYLINDRICAL ROLLER BEARING Video