Sponsored products related to american NNCL5064V FULL DOUBLE CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | r | J | E | f | B | t |
TR 506430 | IKO | - | 50 | - | - | - | - | - | - |
SL04-5064NR | NTN | 20 mm | 320 mm | - | 376 mm | 501 mm | 8 mm | 218 mm | 3 mm |
RS-5064 | NSK | - | 320 mm | 216 | - | - | - | 218 mm | - |
F15064 | Fersa | - | 41,53 mm | - | - | - | - | - | - |
DC5064 | KOYO | - | 320 mm | - | - | - | - | 218 mm | 3 mm |
E5064 | NACHI | - | 320 mm | - | - | - | - | 218 mm | - |
GTR 506430 | IKO | - | 50 | - | - | - | - | - | - |
NAS 5064UU | IKO | - | 320 mm | - | 375 mm | - | - | 218 mm | - |
NAS 5064ZZ | IKO | - | 320 mm | - | 375 mm | - | - | 218 mm | - |
005064 | DODGE | - | - | - | - | - | - | - | - |
TR506430 | IKO | - | 1.969 Inch | 50 Millimeter | - | - | - | - | 1.181 Inch | 30 Millimeter | - |
american NNCL5068V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Shaft Size:340 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M42; Shipping Weight:5183 lb; Bearing Number:HSM340BR; Bearing - Housing - Seal:HSM340BRHRSS; Bearing UPC:013992056580; Dimension H:18.504 in; Dimension H1:3.2 in; Dimension H2:39.4 in; Dimension J1:36.5 in; Dimension J2:26.0 in; Dimension K:7.5 in; Dimension L:48.0 in; Dimension M:12.5 in; Housing Width:17.0 in; Cr - Dynamic Load Rating:659814 lbf; Cor - Static Load Rating:1117975 lbf; Ca - Axial Load Rating:48019 lbf; Maximum Speed:460 rpm; Note:This product line was formerly known as “Revolvo”; |
american NNCL5080V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Shaft Size:340 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M42; Shipping Weight:5183 lb; Bearing Number:HSM340BR; Bearing - Housing - Seal:HSM340BRHRSS; Bearing UPC:013992056580; Dimension H:18.504 in; Dimension H1:3.2 in; Dimension H2:39.4 in; Dimension J1:36.5 in; Dimension J2:26.0 in; Dimension K:7.5 in; Dimension L:48.0 in; Dimension M:12.5 in; Housing Width:17.0 in; Cr - Dynamic Load Rating:659814 lbf; Cor - Static Load Rating:1117975 lbf; Ca - Axial Load Rating:48019 lbf; Maximum Speed:460 rpm; Note:This product line was formerly known as “Revolvo”; |
american NNCL5056V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Shaft Size:340 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M42; Shipping Weight:5183 lb; Bearing Number:HSM340BR; Bearing - Housing - Seal:HSM340BRHRSS; Bearing UPC:013992056580; Dimension H:18.504 in; Dimension H1:3.2 in; Dimension H2:39.4 in; Dimension J1:36.5 in; Dimension J2:26.0 in; Dimension K:7.5 in; Dimension L:48.0 in; Dimension M:12.5 in; Housing Width:17.0 in; Cr - Dynamic Load Rating:659814 lbf; Cor - Static Load Rating:1117975 lbf; Ca - Axial Load Rating:48019 lbf; Maximum Speed:460 rpm; Note:This product line was formerly known as “Revolvo”; |
american NNCL5072V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Shaft Size:340 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M42; Shipping Weight:5183 lb; Bearing Number:HSM340BR; Bearing - Housing - Seal:HSM340BRHRSS; Bearing UPC:013992056580; Dimension H:18.504 in; Dimension H1:3.2 in; Dimension H2:39.4 in; Dimension J1:36.5 in; Dimension J2:26.0 in; Dimension K:7.5 in; Dimension L:48.0 in; Dimension M:12.5 in; Housing Width:17.0 in; Cr - Dynamic Load Rating:659814 lbf; Cor - Static Load Rating:1117975 lbf; Ca - Axial Load Rating:48019 lbf; Maximum Speed:460 rpm; Note:This product line was formerly known as “Revolvo”; |
american NNCL5060V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Shaft Size:340 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M42; Shipping Weight:5183 lb; Bearing Number:HSM340BR; Bearing - Housing - Seal:HSM340BRHRSS; Bearing UPC:013992056580; Dimension H:18.504 in; Dimension H1:3.2 in; Dimension H2:39.4 in; Dimension J1:36.5 in; Dimension J2:26.0 in; Dimension K:7.5 in; Dimension L:48.0 in; Dimension M:12.5 in; Housing Width:17.0 in; Cr - Dynamic Load Rating:659814 lbf; Cor - Static Load Rating:1117975 lbf; Ca - Axial Load Rating:48019 lbf; Maximum Speed:460 rpm; Note:This product line was formerly known as “Revolvo”; |
american NNCL5052V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Shaft Size:340 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M42; Shipping Weight:5183 lb; Bearing Number:HSM340BR; Bearing - Housing - Seal:HSM340BRHRSS; Bearing UPC:013992056580; Dimension H:18.504 in; Dimension H1:3.2 in; Dimension H2:39.4 in; Dimension J1:36.5 in; Dimension J2:26.0 in; Dimension K:7.5 in; Dimension L:48.0 in; Dimension M:12.5 in; Housing Width:17.0 in; Cr - Dynamic Load Rating:659814 lbf; Cor - Static Load Rating:1117975 lbf; Ca - Axial Load Rating:48019 lbf; Maximum Speed:460 rpm; Note:This product line was formerly known as “Revolvo”; |
american NNCL5076V FULL DOUBLE CYLINDRICAL ROLLER BEARING | Shaft Size:340 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M42; Shipping Weight:5183 lb; Bearing Number:HSM340BR; Bearing - Housing - Seal:HSM340BRHRSS; Bearing UPC:013992056580; Dimension H:18.504 in; Dimension H1:3.2 in; Dimension H2:39.4 in; Dimension J1:36.5 in; Dimension J2:26.0 in; Dimension K:7.5 in; Dimension L:48.0 in; Dimension M:12.5 in; Housing Width:17.0 in; Cr - Dynamic Load Rating:659814 lbf; Cor - Static Load Rating:1117975 lbf; Ca - Axial Load Rating:48019 lbf; Maximum Speed:460 rpm; Note:This product line was formerly known as “Revolvo”; |
american NNCL5064V FULL DOUBLE CYLINDRICAL ROLLER BEARING Video