american HCS286 JOURNAL CYLINDRICAL ROLLER BEARING Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | E | D | W | a | d | H | r |
Z-513286.03 TR1P | FAG | - | - | 62 mm | - | - | 35 mm | - | 1 mm |
RW428601 | KBC | 110.5 mm | - | 42 mm | 46 mm | - | 22 mm | - | - |
RW428602 | KBC | 142 mm | - | 42 mm | 46 mm | - | 22 mm | - | - |
TR286220 | KBC | - | - | 62 mm | - | 15.5 mm | 28 mm | - | - |
TR286322 | KBC | - | - | 63 mm | - | 15.4 mm | 28 mm | - | - |
TR286322h | KBC | - | - | 63 mm | - | 15.3 mm | 28 mm | - | - |
TR286322HL | KBC | - | - | 63 mm | - | - | 28 mm | - | - |
TR286819 | KBC | - | - | 68 mm | - | 14.7 mm | 28 mm | - | - |
319286 | SKF | - | 1960 mm | 2060 mm | - | - | 1700 mm | - | - |
AXK240X286X5 | INA | - | - | 286 mm | - | - | 240 mm | 5 mm | - |
F-228656 | INA | - | - | 19 mm | - | - | 8 mm | - | - |
american SCS158 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american SCS160 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american SCS166 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american SCS161 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american SCS162 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american SCS164 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american SCS165 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american SCS163 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american HCS286 JOURNAL CYLINDRICAL ROLLER BEARING Video