american SCS142 JOURNAL CYLINDRICAL ROLLER BEARING Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | R | H | D | Z | m | B | d |
ZR1.16.1424.400-1SPPN | ISB | - | - | 68 mm | 1509 mm | 130 mm | 10 mm | - | 1292 mm |
NAXI 1425 | IKO | - | - | 9 mm | 26 mm | - | - | 17 mm | 14 mm |
NAXI 1425Z | IKO | - | - | 9 mm | 26 mm | - | - | 17 mm | 14 mm |
TC1423 | INA | - | - | - | 36,513 | - | 0,006 kg / Weight | - | 22,225 |
TC1427 | INA | - | - | - | 42,863 | - | 0,013 kg / Weight | - | 22,225 |
NBXI 1425 | IKO | - | - | 9 mm | 26 mm | - | - | 17 mm | 14 mm |
NBXI 1425Z | IKO | - | - | 9 mm | 26 mm | - | - | 17 mm | 14 mm |
ZB1.25.1424.400-1SPPN | ISB | - | - | 68 mm | 1509 mm | 130 mm | 10 mm | - | 1292 mm |
T142 | Timken | - | 0,8 mm | - | 62,708 mm | - | - | - | 35,179 mm |
T1421 | Timken | 6,4 mm | 11,2 mm | - | 533,4 mm | - | - | - | 355,6 mm |
T142W | Timken | - | 0,8 mm | - | 62,708 mm | - | - | - | 35,179 mm |
american SCS161 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-1016; Manufacturer Internal Number:302408; d:0.628 Inch | 15.951 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:1 Inch | 25.4 Millimeter; |
american SCS166 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-1016; Manufacturer Internal Number:302408; d:0.628 Inch | 15.951 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:1 Inch | 25.4 Millimeter; |
american SCS164 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-1016; Manufacturer Internal Number:302408; d:0.628 Inch | 15.951 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:1 Inch | 25.4 Millimeter; |
american SCS163 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-1016; Manufacturer Internal Number:302408; d:0.628 Inch | 15.951 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:1 Inch | 25.4 Millimeter; |
american SCS160 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-1016; Manufacturer Internal Number:302408; d:0.628 Inch | 15.951 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:1 Inch | 25.4 Millimeter; |
american SCS158 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-1016; Manufacturer Internal Number:302408; d:0.628 Inch | 15.951 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:1 Inch | 25.4 Millimeter; |
american SCS165 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-1016; Manufacturer Internal Number:302408; d:0.628 Inch | 15.951 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:1 Inch | 25.4 Millimeter; |
american SCS162 JOURNAL CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-1016; Manufacturer Internal Number:302408; d:0.628 Inch | 15.951 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:1 Inch | 25.4 Millimeter; |
american SCS142 JOURNAL CYLINDRICAL ROLLER BEARING Video