american N3956 SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | d | B | C | R | b | e |
TL23956CAE4 | NSK | - | 380 mm | 280 mm | 75 mm | 925 kN | - | - | - |
TL23956CAKE4 | NSK | - | 380 mm | 280 mm | 75 mm | 925 kN | - | - | - |
23956E | NACHI | - | 380 mm | 280 mm | 75 mm | 1260 kN | - | - | - |
23956EK | NACHI | - | 380 mm | 280 mm | 75 mm | 1260 kN | - | - | - |
23956 CC/W33 | SKF | 6 mm | 380 mm | 280 mm | 75 mm | - | - | 11.1 mm | - |
23956MBKW33 | AST | - | 380 | 280 | - | - | - | - | - |
23956R | KOYO | - | 380 mm | 280 mm | 75 mm | 928 kN | - | - | 0.18 |
23956RK | KOYO | - | 380 mm | 280 mm | 75 mm | 928 kN | - | - | - |
23956W33 | ISO | - | 380 mm | 280 mm | 75 mm | 75 mm | - | - | - |
23956YMB | Timken | - | 380 mm | 280 mm | 75 mm | 75 mm | 2 mm | - | - |
23956 | NTN | - | 380 mm | 280 mm | 75 mm | 830 kN | - | - | - |
american NF31/630 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1 in; operating temperature range:Maximum of +800 °F; D:1-1/4 in; maximum pv value:75000; overall length:1-5/8 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1 in; operating temperature range:Maximum of +800 °F; D:1-1/4 in; maximum pv value:75000; overall length:1-5/8 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
american NF3168E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1 in; operating temperature range:Maximum of +800 °F; D:1-1/4 in; maximum pv value:75000; overall length:1-5/8 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
american NF317E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1 in; operating temperature range:Maximum of +800 °F; D:1-1/4 in; maximum pv value:75000; overall length:1-5/8 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
american NF3172E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1 in; operating temperature range:Maximum of +800 °F; D:1-1/4 in; maximum pv value:75000; overall length:1-5/8 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
american NF316E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1 in; operating temperature range:Maximum of +800 °F; D:1-1/4 in; maximum pv value:75000; overall length:1-5/8 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
american NF3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1 in; operating temperature range:Maximum of +800 °F; D:1-1/4 in; maximum pv value:75000; overall length:1-5/8 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
american NF3164E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1 in; operating temperature range:Maximum of +800 °F; D:1-1/4 in; maximum pv value:75000; overall length:1-5/8 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
american N3956 SINGLE ROW CYLINDRICAL ROLLER BEARING Video