american NF10/750E SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | R | D | e | m | C | T |
138FC98750 | KOYO | - | 750 mm | - | 980 mm | - | - | 18900 kN | - |
T45750 | Timken | 3,3 mm | - | 3,3 mm | 1282,7 mm | - | - | - | 52,388 mm |
160FC108750 | KOYO | - | 750 mm | - | 1080 mm | - | - | 18400 kN | - |
T20750 | Timken | 3,3 mm | - | 3,3 mm | 635 mm | - | - | - | 44,45 mm |
STF750RV1013g | NSK | - | 670 mm | - | 1 000 mm | - | - | 17 500 kN | - |
T1750 | Timken | 2,3 mm | - | 2,3 mm | 84,734 mm | - | - | - | 18,258 mm |
172FC114750 | KOYO | - | 750 mm | - | 1140 mm | - | - | 20100 kN | - |
750SLPT1051 | NSK | - | 250 mm | - | 1 000 mm | - | - | 6 800 kN | - |
238/750 | NTN | - | - | - | 920,000 mm | - | - | - | - |
238/750K | NTN | - | - | - | 920,000 mm | - | - | - | - |
249/750-B-MB | FAG | - | 250 mm | - | 1000 mm | 0,22 | 571 kg / Weight | - | - |
american NF3168E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
american NF31/630 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
american NF3164E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
american NF316E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
american NF3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
american NF3172E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
american NF317E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
american NF10/750E SINGLE ROW CYLINDRICAL ROLLER BEARING Video