american NF10/950 SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | m | H | C | e | J |
YRT 950 | ISB | 950 mm | - | 1200 mm | - | 132 mm | 40 mm | - | - |
YRT950 | INA | 950 mm | - | 1 200 mm | - | 132 mm | 40 mm | - | 990 mm |
STF950RV1314g | NSK | 950 mm | - | 1 330 mm | - | - | 33 500 kN | - | - |
950SLPT1451 | NSK | 950 mm | 520 mm | 1 400 mm | - | - | 12 300 kN | - | - |
249/950 | ISB | 950 mm | - | 1250 mm | - | - | 9016 kN | - | - |
249/950 CA/W33 | SKF | 950 mm | 22.3 mm | 1250 mm | - | - | - | - | - |
249/950 CAK30/W33 | SKF | 950 mm | 22.3 mm | 1250 mm | - | - | - | - | - |
249/950 K30 | ISB | 950 mm | - | 1250 mm | - | - | 9016 kN | - | - |
249/950-B-K30-MB | FAG | 950 mm | - | 1250 mm | 1013 kg / Weight | - | - | 0,22 | - |
249/950-B-MB | FAG | 950 mm | - | 1250 mm | 1031 kg / Weight | - | - | 0,22 | - |
249/950-MB-W33 | NKE | 950 mm | - | 1250 mm | - | - | 9312 kN | - | - |
american NF317E SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.106; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Phenolic; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Snap Type Cage | Inner Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.234; D:1.85 Inch | 47 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; |
american NF31/630 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.106; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Phenolic; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Snap Type Cage | Inner Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.234; D:1.85 Inch | 47 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; |
american NF316E SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.106; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Phenolic; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Snap Type Cage | Inner Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.234; D:1.85 Inch | 47 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; |
american NF3172E SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.106; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Phenolic; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Snap Type Cage | Inner Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.234; D:1.85 Inch | 47 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; |
american NF3164E SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.106; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Phenolic; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Snap Type Cage | Inner Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.234; D:1.85 Inch | 47 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; |
american NF3168E SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.106; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Phenolic; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Snap Type Cage | Inner Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.234; D:1.85 Inch | 47 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; |
american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.106; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Phenolic; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Snap Type Cage | Inner Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.234; D:1.85 Inch | 47 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; |
american NF3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.106; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Phenolic; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Snap Type Cage | Inner Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.234; D:1.85 Inch | 47 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; |
american NF10/950 SINGLE ROW CYLINDRICAL ROLLER BEARING Video