american NF1864 SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | S | F | E | d | m |
NUP 1864 ECMP | SKF | - | 400 mm | 38 mm | - | 341 mm | - | 320 mm | - |
SL181864 | NBS | 470 kN | 400 mm | 38 mm | 3 mm | - | 381 mm | 320 mm | - |
SL181864-E | INA | - | 400 mm | 38 mm | - | - | 381 mm | 320 mm | 10,36 kg / Weight |
NUP1864 | Loyal | 369 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
61864 | ISO | 38 mm | 400 mm | 38 mm | - | - | - | 320 mm | - |
61864 MA | ISB | 168,6 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
61864-M | FAG | - | 400 mm | 38 mm | - | - | - | 320 mm | 11,3 kg / Weight |
61864-MA | NKE | 180 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
NCF1864 V | Loyal | 390 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
NCF1864-V | NKE | 438 kN | 400 mm | 38 mm | 3 mm | - | 383 mm | 320 mm | - |
NCF1864V | NSK | 460 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
american NF31/630 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1.3750 in; radial static load capacity:3460 lbf; bolt circle diameter:4.3750 in; seal type:Contact with Flinger; B:5.2500 in; length through bore:1.689 in; bore type:Round; pilot diameter:3.625 in; duty type:Standard Duty; unit standoff:1.281 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-22; |
american NF316E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1.3750 in; radial static load capacity:3460 lbf; bolt circle diameter:4.3750 in; seal type:Contact with Flinger; B:5.2500 in; length through bore:1.689 in; bore type:Round; pilot diameter:3.625 in; duty type:Standard Duty; unit standoff:1.281 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-22; |
american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1.3750 in; radial static load capacity:3460 lbf; bolt circle diameter:4.3750 in; seal type:Contact with Flinger; B:5.2500 in; length through bore:1.689 in; bore type:Round; pilot diameter:3.625 in; duty type:Standard Duty; unit standoff:1.281 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-22; |
american NF317E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1.3750 in; radial static load capacity:3460 lbf; bolt circle diameter:4.3750 in; seal type:Contact with Flinger; B:5.2500 in; length through bore:1.689 in; bore type:Round; pilot diameter:3.625 in; duty type:Standard Duty; unit standoff:1.281 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-22; |
american NF3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1.3750 in; radial static load capacity:3460 lbf; bolt circle diameter:4.3750 in; seal type:Contact with Flinger; B:5.2500 in; length through bore:1.689 in; bore type:Round; pilot diameter:3.625 in; duty type:Standard Duty; unit standoff:1.281 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-22; |
american NF3164E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1.3750 in; radial static load capacity:3460 lbf; bolt circle diameter:4.3750 in; seal type:Contact with Flinger; B:5.2500 in; length through bore:1.689 in; bore type:Round; pilot diameter:3.625 in; duty type:Standard Duty; unit standoff:1.281 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-22; |
american NF3168E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1.3750 in; radial static load capacity:3460 lbf; bolt circle diameter:4.3750 in; seal type:Contact with Flinger; B:5.2500 in; length through bore:1.689 in; bore type:Round; pilot diameter:3.625 in; duty type:Standard Duty; unit standoff:1.281 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-22; |
american NF3172E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:1.3750 in; radial static load capacity:3460 lbf; bolt circle diameter:4.3750 in; seal type:Contact with Flinger; B:5.2500 in; length through bore:1.689 in; bore type:Round; pilot diameter:3.625 in; duty type:Standard Duty; unit standoff:1.281 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-22; |
american NF1864 SINGLE ROW CYLINDRICAL ROLLER BEARING Video