american NF19/1400 SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | m | V | H | C | d | Z | e |
1400SLPT1951 | NSK | - | - | - | - | 22 800 kN | 1 400 mm | - | - |
1400SLPT1953 | NSK | - | - | - | - | 22 800 kN | 1 400 mm | - | - |
ZR3.20.1400.400-1SPPN | ISB | - | 14 mm | 26 mm | 132 mm | - | 1162 mm | 84 mm | - |
248/1400-B-MB | FAG | - | 1470 kg / Weight | - | - | - | 1400 mm | - | 0,16 |
511/1400 | ISB | - | - | - | 180 mm | 1900 kN | 1400 mm | - | - |
T-EE161400/161850 | NTN | 60,325 mm | - | - | - | 38,1 mm | 355,6 mm | - | - |
T-EE161400/161900 | NTN | 60,325 mm | - | - | - | 38,1 mm | 355,6 mm | - | - |
T-EE161400/161901D+A | NTN | 133,35 mm | - | - | - | - | 355,6 mm | - | - |
T-EE231400/231975 | NTN | 74,612 mm | - | - | - | 50,8 mm | 355,6 mm | - | - |
T-EE231400/231976D+A | NTN | 155,575 mm | - | - | - | - | 355,6 mm | - | - |
T-EE130902/131400 | NTN | 69,85 mm | - | - | - | 49,212 mm | 228,6 mm | - | - |
american NF19/1400 SINGLE ROW CYLINDRICAL ROLLER BEARING Video