american NF19/630E SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
6300 | Ruville | - | - | - | - | - | - | - | - |
6630 | Ruville | - | - | - | - | - | - | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
american NF316E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:3-11/16 in; seal type:Contact/Lip; bolt circle diameter:9-3/8 in; overall depth:5-3/16 in; B:10.8750 in; radial dynamic load capacity:79100 lb; flange mounting type:Four-Bolt Piloted; radial static load capacity:13700 lb; bearing type:Spherical Roller; maximum rpm:1100 RPM; housing construction:Solid Flange Mount; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Set Screw; series:400; expansion type:Non-Expansion Bearing (Fixed); |
american NF3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:3-11/16 in; seal type:Contact/Lip; bolt circle diameter:9-3/8 in; overall depth:5-3/16 in; B:10.8750 in; radial dynamic load capacity:79100 lb; flange mounting type:Four-Bolt Piloted; radial static load capacity:13700 lb; bearing type:Spherical Roller; maximum rpm:1100 RPM; housing construction:Solid Flange Mount; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Set Screw; series:400; expansion type:Non-Expansion Bearing (Fixed); |
american NF31/630 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:3-11/16 in; seal type:Contact/Lip; bolt circle diameter:9-3/8 in; overall depth:5-3/16 in; B:10.8750 in; radial dynamic load capacity:79100 lb; flange mounting type:Four-Bolt Piloted; radial static load capacity:13700 lb; bearing type:Spherical Roller; maximum rpm:1100 RPM; housing construction:Solid Flange Mount; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Set Screw; series:400; expansion type:Non-Expansion Bearing (Fixed); |
american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:3-11/16 in; seal type:Contact/Lip; bolt circle diameter:9-3/8 in; overall depth:5-3/16 in; B:10.8750 in; radial dynamic load capacity:79100 lb; flange mounting type:Four-Bolt Piloted; radial static load capacity:13700 lb; bearing type:Spherical Roller; maximum rpm:1100 RPM; housing construction:Solid Flange Mount; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Set Screw; series:400; expansion type:Non-Expansion Bearing (Fixed); |
american NF317E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:3-11/16 in; seal type:Contact/Lip; bolt circle diameter:9-3/8 in; overall depth:5-3/16 in; B:10.8750 in; radial dynamic load capacity:79100 lb; flange mounting type:Four-Bolt Piloted; radial static load capacity:13700 lb; bearing type:Spherical Roller; maximum rpm:1100 RPM; housing construction:Solid Flange Mount; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Set Screw; series:400; expansion type:Non-Expansion Bearing (Fixed); |
american NF3172E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:3-11/16 in; seal type:Contact/Lip; bolt circle diameter:9-3/8 in; overall depth:5-3/16 in; B:10.8750 in; radial dynamic load capacity:79100 lb; flange mounting type:Four-Bolt Piloted; radial static load capacity:13700 lb; bearing type:Spherical Roller; maximum rpm:1100 RPM; housing construction:Solid Flange Mount; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Set Screw; series:400; expansion type:Non-Expansion Bearing (Fixed); |
american NF3164E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:3-11/16 in; seal type:Contact/Lip; bolt circle diameter:9-3/8 in; overall depth:5-3/16 in; B:10.8750 in; radial dynamic load capacity:79100 lb; flange mounting type:Four-Bolt Piloted; radial static load capacity:13700 lb; bearing type:Spherical Roller; maximum rpm:1100 RPM; housing construction:Solid Flange Mount; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Set Screw; series:400; expansion type:Non-Expansion Bearing (Fixed); |
american NF3168E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:3-11/16 in; seal type:Contact/Lip; bolt circle diameter:9-3/8 in; overall depth:5-3/16 in; B:10.8750 in; radial dynamic load capacity:79100 lb; flange mounting type:Four-Bolt Piloted; radial static load capacity:13700 lb; bearing type:Spherical Roller; maximum rpm:1100 RPM; housing construction:Solid Flange Mount; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Set Screw; series:400; expansion type:Non-Expansion Bearing (Fixed); |
american NF19/630E SINGLE ROW CYLINDRICAL ROLLER BEARING Video