american NF2221E SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | k | e | H | d | D | D1 |
22213EA | SNR | - | - | - | - | 31,000 mm | 65,000 mm | 120,000 mm | - |
22213EAKW33 | SNR | - | - | - | - | 31,000 mm | 65,000 mm | 120,000 mm | - |
22213EAW33 | SNR | - | - | - | - | 31,000 mm | 65,000 mm | 120,000 mm | - |
22213EG15KW33 | SNR | - | - | - | - | 31,000 mm | 65,000 mm | 120,000 mm | - |
22213EG15W33 | SNR | - | - | - | - | 31,000 mm | 65,000 mm | 120,000 mm | - |
22213EMKW33 | SNR | 7.8 mm | 31 mm | 3.5 mm | 0.24 | 31,000 mm | 65,000 mm | 120,000 mm | 107 mm |
22213EMW33 | SNR | - | - | - | - | 31,000 mm | 65,000 mm | 120,000 mm | - |
22214EAKW33 | SNR | - | - | - | - | 31,000 mm | 70,000 mm | 125,000 mm | - |
22214EAW33 | SNR | - | - | - | - | 31,000 mm | 70,000 mm | 125,000 mm | - |
22214EG15KW33 | SNR | - | - | - | - | 31,000 mm | 70,000 mm | 125,000 mm | - |
22214EG15W33 | SNR | - | - | - | - | 31,000 mm | 70,000 mm | 125,000 mm | - |
american NF3172E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:65 mm; precision rating:Not Rated; D:90 mm; static load capacity:25000 lbf; B:20 mm; dynamic load capacity:9700 lbf; thrust bearing type:Single-Direction; maximum rpm:2600 RPM; outside diameter design:Straight; bearing material:Steel; separable or banded:Separable; series:2900; race type:Grooved; |
american NF3168E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:65 mm; precision rating:Not Rated; D:90 mm; static load capacity:25000 lbf; B:20 mm; dynamic load capacity:9700 lbf; thrust bearing type:Single-Direction; maximum rpm:2600 RPM; outside diameter design:Straight; bearing material:Steel; separable or banded:Separable; series:2900; race type:Grooved; |
american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:65 mm; precision rating:Not Rated; D:90 mm; static load capacity:25000 lbf; B:20 mm; dynamic load capacity:9700 lbf; thrust bearing type:Single-Direction; maximum rpm:2600 RPM; outside diameter design:Straight; bearing material:Steel; separable or banded:Separable; series:2900; race type:Grooved; |
american NF317E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:65 mm; precision rating:Not Rated; D:90 mm; static load capacity:25000 lbf; B:20 mm; dynamic load capacity:9700 lbf; thrust bearing type:Single-Direction; maximum rpm:2600 RPM; outside diameter design:Straight; bearing material:Steel; separable or banded:Separable; series:2900; race type:Grooved; |
american NF3164E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:65 mm; precision rating:Not Rated; D:90 mm; static load capacity:25000 lbf; B:20 mm; dynamic load capacity:9700 lbf; thrust bearing type:Single-Direction; maximum rpm:2600 RPM; outside diameter design:Straight; bearing material:Steel; separable or banded:Separable; series:2900; race type:Grooved; |
american NF316E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:65 mm; precision rating:Not Rated; D:90 mm; static load capacity:25000 lbf; B:20 mm; dynamic load capacity:9700 lbf; thrust bearing type:Single-Direction; maximum rpm:2600 RPM; outside diameter design:Straight; bearing material:Steel; separable or banded:Separable; series:2900; race type:Grooved; |
american NF3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:65 mm; precision rating:Not Rated; D:90 mm; static load capacity:25000 lbf; B:20 mm; dynamic load capacity:9700 lbf; thrust bearing type:Single-Direction; maximum rpm:2600 RPM; outside diameter design:Straight; bearing material:Steel; separable or banded:Separable; series:2900; race type:Grooved; |
american NF31/630 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:65 mm; precision rating:Not Rated; D:90 mm; static load capacity:25000 lbf; B:20 mm; dynamic load capacity:9700 lbf; thrust bearing type:Single-Direction; maximum rpm:2600 RPM; outside diameter design:Straight; bearing material:Steel; separable or banded:Separable; series:2900; race type:Grooved; |
american NF2221E SINGLE ROW CYLINDRICAL ROLLER BEARING Video