american NF2332E SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | t | D | C | H | B | b | k |
22332EF800 | SNR | 160,000 mm | - | 340,000 mm | - | 114,000 mm | - | - | - |
22332EF802 | SNR | 160,000 mm | - | 340,000 mm | - | 114,000 mm | - | - | - |
22332EKF800 | SNR | 160,000 mm | - | 340,000 mm | - | 114,000 mm | - | - | - |
22332EMKW33 | SNR | 160,000 mm | - | 340,000 mm | - | 114,000 mm | 114 mm | 20.3 mm | 10 mm |
22332EMW33 | SNR | 160,000 mm | - | 340,000 mm | - | 114,000 mm | - | - | - |
22332UAVS1 | NTN | 160,000 mm | - | 340,000 mm | - | 114,000 mm | - | - | - |
22332UAVS2 | NTN | 160,000 mm | - | 340,000 mm | - | 114,000 mm | - | - | - |
KD122332 | NTN | 12 | 0,4 mm | 23 mm | 0,925 kN | - | - | - | - |
KD122332LL | NTN | 12 | 0,4 mm | 23 mm | 0,925 kN | - | - | - | - |
SL192332-TB | INA | 160 mm | - | 340 mm | - | - | 114 mm | - | - |
23324VS2 | NTN | 120,000 mm | - | 260,000 mm | - | 106,000 mm | - | - | - |
american NF31/630 SINGLE ROW CYLINDRICAL ROLLER BEARING | mounting:Two-Bolt Base; overall height:200 mm; d:90 mm; B:100.3 mm; bore type:Round; radial dynamic load capacity:9750 kgf; base to bore centerline:4.0000 in; radial static load capacity:7300 kgf; duty type:Normal Duty; base width:88 mm; housing material:Cast Iron; D:249 mm to 272 mm; locking device:Set Screw; bolt size:M22; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCP200C4HR5; overall length:327 mm; replacement bearing:UC218C4HR5; |
american NF3168E SINGLE ROW CYLINDRICAL ROLLER BEARING | mounting:Two-Bolt Base; overall height:200 mm; d:90 mm; B:100.3 mm; bore type:Round; radial dynamic load capacity:9750 kgf; base to bore centerline:4.0000 in; radial static load capacity:7300 kgf; duty type:Normal Duty; base width:88 mm; housing material:Cast Iron; D:249 mm to 272 mm; locking device:Set Screw; bolt size:M22; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCP200C4HR5; overall length:327 mm; replacement bearing:UC218C4HR5; |
american NF3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | mounting:Two-Bolt Base; overall height:200 mm; d:90 mm; B:100.3 mm; bore type:Round; radial dynamic load capacity:9750 kgf; base to bore centerline:4.0000 in; radial static load capacity:7300 kgf; duty type:Normal Duty; base width:88 mm; housing material:Cast Iron; D:249 mm to 272 mm; locking device:Set Screw; bolt size:M22; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCP200C4HR5; overall length:327 mm; replacement bearing:UC218C4HR5; |
american NF3172E SINGLE ROW CYLINDRICAL ROLLER BEARING | mounting:Two-Bolt Base; overall height:200 mm; d:90 mm; B:100.3 mm; bore type:Round; radial dynamic load capacity:9750 kgf; base to bore centerline:4.0000 in; radial static load capacity:7300 kgf; duty type:Normal Duty; base width:88 mm; housing material:Cast Iron; D:249 mm to 272 mm; locking device:Set Screw; bolt size:M22; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCP200C4HR5; overall length:327 mm; replacement bearing:UC218C4HR5; |
american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING | mounting:Two-Bolt Base; overall height:200 mm; d:90 mm; B:100.3 mm; bore type:Round; radial dynamic load capacity:9750 kgf; base to bore centerline:4.0000 in; radial static load capacity:7300 kgf; duty type:Normal Duty; base width:88 mm; housing material:Cast Iron; D:249 mm to 272 mm; locking device:Set Screw; bolt size:M22; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCP200C4HR5; overall length:327 mm; replacement bearing:UC218C4HR5; |
american NF317E SINGLE ROW CYLINDRICAL ROLLER BEARING | mounting:Two-Bolt Base; overall height:200 mm; d:90 mm; B:100.3 mm; bore type:Round; radial dynamic load capacity:9750 kgf; base to bore centerline:4.0000 in; radial static load capacity:7300 kgf; duty type:Normal Duty; base width:88 mm; housing material:Cast Iron; D:249 mm to 272 mm; locking device:Set Screw; bolt size:M22; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCP200C4HR5; overall length:327 mm; replacement bearing:UC218C4HR5; |
american NF316E SINGLE ROW CYLINDRICAL ROLLER BEARING | mounting:Two-Bolt Base; overall height:200 mm; d:90 mm; B:100.3 mm; bore type:Round; radial dynamic load capacity:9750 kgf; base to bore centerline:4.0000 in; radial static load capacity:7300 kgf; duty type:Normal Duty; base width:88 mm; housing material:Cast Iron; D:249 mm to 272 mm; locking device:Set Screw; bolt size:M22; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCP200C4HR5; overall length:327 mm; replacement bearing:UC218C4HR5; |
american NF3164E SINGLE ROW CYLINDRICAL ROLLER BEARING | mounting:Two-Bolt Base; overall height:200 mm; d:90 mm; B:100.3 mm; bore type:Round; radial dynamic load capacity:9750 kgf; base to bore centerline:4.0000 in; radial static load capacity:7300 kgf; duty type:Normal Duty; base width:88 mm; housing material:Cast Iron; D:249 mm to 272 mm; locking device:Set Screw; bolt size:M22; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCP200C4HR5; overall length:327 mm; replacement bearing:UC218C4HR5; |
american NF2332E SINGLE ROW CYLINDRICAL ROLLER BEARING Video