american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | G | T | B | R | r | C | b |
13176D/13318+Y1S-13318 | Timken | - | - | 34,925 mm | 31,75 mm | 0,1 mm | 1,5 mm | - | - |
T-EE923095/923176DG2+A | NTN | - | - | 209,55 mm | - | - | - | - | - |
23176E | NACHI | - | - | - | 194 mm | - | - | 5400 kN | - |
23176EK | NACHI | - | - | - | 194 mm | - | - | 5400 kN | - |
23176 CAK/W33 + AOH 3176 G | SKF | 12 mm | Tr 400x5 | - | 194 mm | - | - | - | 22.3 mm |
C 3176 KMB | SKF | - | - | - | 194 mm | - | - | - | - |
C 3176 KMB + AOH 3176 G | SKF | - | Tr 400x5 | - | 194 mm | - | - | - | - |
C 3176 KMB + OH 3176 HE | SKF | - | - | - | 194 mm | - | - | - | - |
C3176MB | SKF | - | - | - | 194 mm | - | - | 4400 kN | - |
23176 KCW33+AH3176 | ISO | - | - | - | 194 mm | - | - | 194 mm | - |
23176 KCW33+H3176 | Loyal | - | - | - | 194 mm | - | - | 3740 kN | - |
american NF3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:40 mm; static load capacity:13300 lbf; D:48 mm; maximum rpm:11000 RPM; B:20 mm; flanges:No Flange; needle bearing type:Roller & Cage Assembly; series:K; closure type:Open; lubrication hole type:No Hole; number of rows:One; precision rating:Not Rated; cage material:Steel; standards met:DIN 5405-1/ISO 3030; dynamic load capacity:8100 lbf; |
american NF31/630 SINGLE ROW CYLINDRICAL ROLLER BEARING | d:40 mm; static load capacity:13300 lbf; D:48 mm; maximum rpm:11000 RPM; B:20 mm; flanges:No Flange; needle bearing type:Roller & Cage Assembly; series:K; closure type:Open; lubrication hole type:No Hole; number of rows:One; precision rating:Not Rated; cage material:Steel; standards met:DIN 5405-1/ISO 3030; dynamic load capacity:8100 lbf; |
american NF317E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:40 mm; static load capacity:13300 lbf; D:48 mm; maximum rpm:11000 RPM; B:20 mm; flanges:No Flange; needle bearing type:Roller & Cage Assembly; series:K; closure type:Open; lubrication hole type:No Hole; number of rows:One; precision rating:Not Rated; cage material:Steel; standards met:DIN 5405-1/ISO 3030; dynamic load capacity:8100 lbf; |
american NF316E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:40 mm; static load capacity:13300 lbf; D:48 mm; maximum rpm:11000 RPM; B:20 mm; flanges:No Flange; needle bearing type:Roller & Cage Assembly; series:K; closure type:Open; lubrication hole type:No Hole; number of rows:One; precision rating:Not Rated; cage material:Steel; standards met:DIN 5405-1/ISO 3030; dynamic load capacity:8100 lbf; |
american NF3172E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:40 mm; static load capacity:13300 lbf; D:48 mm; maximum rpm:11000 RPM; B:20 mm; flanges:No Flange; needle bearing type:Roller & Cage Assembly; series:K; closure type:Open; lubrication hole type:No Hole; number of rows:One; precision rating:Not Rated; cage material:Steel; standards met:DIN 5405-1/ISO 3030; dynamic load capacity:8100 lbf; |
american NF3164E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:40 mm; static load capacity:13300 lbf; D:48 mm; maximum rpm:11000 RPM; B:20 mm; flanges:No Flange; needle bearing type:Roller & Cage Assembly; series:K; closure type:Open; lubrication hole type:No Hole; number of rows:One; precision rating:Not Rated; cage material:Steel; standards met:DIN 5405-1/ISO 3030; dynamic load capacity:8100 lbf; |
american NF3168E SINGLE ROW CYLINDRICAL ROLLER BEARING | d:40 mm; static load capacity:13300 lbf; D:48 mm; maximum rpm:11000 RPM; B:20 mm; flanges:No Flange; needle bearing type:Roller & Cage Assembly; series:K; closure type:Open; lubrication hole type:No Hole; number of rows:One; precision rating:Not Rated; cage material:Steel; standards met:DIN 5405-1/ISO 3030; dynamic load capacity:8100 lbf; |
american NF3176 SINGLE ROW CYLINDRICAL ROLLER BEARING Video