american 24164CAK SPHERICAL ROLLER BEARING part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | I | a | b | n | m | K | C | B |
24164 EK30W33+AOH24164 | ISB | - | - | - | - | - | 9 mm | 4165 kN | 218 mm |
24164 K30 | ISB | - | - | - | - | - | 9 mm | 4165 kN | 218 mm |
24164 K30 CW33 | Loyal | - | - | - | - | - | - | 3740 kN | 218 mm |
24164 K30CW33+AH24164 | Loyal | - | - | - | - | - | - | 3740 kN | 218 mm |
24164 K30W33 | ISO | - | - | - | - | - | - | 218 mm | 218 mm |
24164-B | FAG | - | - | - | 17,7 mm | - | - | 3800 kN | 218 mm |
24164-B-K30 | FAG | - | - | - | 17,7 mm | - | - | 3800 kN | 218 mm |
24164-B-K30+AH24164 | FAG | 242 mm | 18 mm | 24 mm | 17,7 mm | - | - | 3800 kN | 218 mm |
24164-E1 | FAG | - | - | - | - | 209 kg / Weight | - | - | 218 mm |
24164-E1-K30 | FAG | - | - | - | - | 205 kg / Weight | - | - | 218 mm |
24164-E1-K30 + AH24164-H | FAG | - | 18 mm | 24 mm | - | 205 kg / Weight | - | - | 218 mm |
american 249/950CAC SPHERICAL ROLLER BEARING | d:60 mm; radial dynamic load capacity:55 kN; D:110 mm; radial static load capacity:44 kN; B:22 mm; maximum rpm:20000 RPM; contact angle:15 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:22 mm; closure type:Double Sealed; fillet radius:1.5 mm; precision rating:ABEC 9/7 (Non-Critical Features); series:200; |
american 249/850CA SPHERICAL ROLLER BEARING | d:60 mm; radial dynamic load capacity:55 kN; D:110 mm; radial static load capacity:44 kN; B:22 mm; maximum rpm:20000 RPM; contact angle:15 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:22 mm; closure type:Double Sealed; fillet radius:1.5 mm; precision rating:ABEC 9/7 (Non-Critical Features); series:200; |
american 249/950CAK SPHERICAL ROLLER BEARING | d:60 mm; radial dynamic load capacity:55 kN; D:110 mm; radial static load capacity:44 kN; B:22 mm; maximum rpm:20000 RPM; contact angle:15 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:22 mm; closure type:Double Sealed; fillet radius:1.5 mm; precision rating:ABEC 9/7 (Non-Critical Features); series:200; |
american 249/950CA SPHERICAL ROLLER BEARING | d:60 mm; radial dynamic load capacity:55 kN; D:110 mm; radial static load capacity:44 kN; B:22 mm; maximum rpm:20000 RPM; contact angle:15 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:22 mm; closure type:Double Sealed; fillet radius:1.5 mm; precision rating:ABEC 9/7 (Non-Critical Features); series:200; |
american 249/850CAK SPHERICAL ROLLER BEARING | d:60 mm; radial dynamic load capacity:55 kN; D:110 mm; radial static load capacity:44 kN; B:22 mm; maximum rpm:20000 RPM; contact angle:15 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:22 mm; closure type:Double Sealed; fillet radius:1.5 mm; precision rating:ABEC 9/7 (Non-Critical Features); series:200; |
american 249/850CAC SPHERICAL ROLLER BEARING | d:60 mm; radial dynamic load capacity:55 kN; D:110 mm; radial static load capacity:44 kN; B:22 mm; maximum rpm:20000 RPM; contact angle:15 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:22 mm; closure type:Double Sealed; fillet radius:1.5 mm; precision rating:ABEC 9/7 (Non-Critical Features); series:200; |
american 249/850CACK SPHERICAL ROLLER BEARING | d:60 mm; radial dynamic load capacity:55 kN; D:110 mm; radial static load capacity:44 kN; B:22 mm; maximum rpm:20000 RPM; contact angle:15 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:22 mm; closure type:Double Sealed; fillet radius:1.5 mm; precision rating:ABEC 9/7 (Non-Critical Features); series:200; |
american 249/950CACK SPHERICAL ROLLER BEARING | d:60 mm; radial dynamic load capacity:55 kN; D:110 mm; radial static load capacity:44 kN; B:22 mm; maximum rpm:20000 RPM; contact angle:15 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:22 mm; closure type:Double Sealed; fillet radius:1.5 mm; precision rating:ABEC 9/7 (Non-Critical Features); series:200; |
american 24164CAK SPHERICAL ROLLER BEARING Video