american 241/750CAC SPHERICAL ROLLER BEARING part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | e | R | b | G | A | K |
241/750 | ISB | - | 750 mm | - | - | - | - | - | 12 mm |
241/750 ECAK30/W33 | SKF | - | 750 mm | - | - | 22.3 mm | - | - | 12 mm |
241/750 EK30W33+AOH241/750 | ISB | - | 710 mm | - | - | - | - | - | 12 mm |
241/750 K30 | ISB | - | 750 mm | - | - | - | - | - | 12 mm |
241/750-B-K30-MB | FAG | 2298 kg / Weight | 750 mm | 0,38 | - | - | - | - | - |
241/750-B-MB | FAG | 2276 kg / Weight | 750 mm | 0,38 | - | - | - | - | - |
241/750YMD | Timken | - | 750 mm | - | 7 mm | - | - | - | - |
241/750 ECA/W33 | SKF | - | 750 mm | - | - | 22.3 mm | - | - | 12 mm |
241/750 ECAK30/W33 + AOH 241/750 G | SKF | - | 1220 | - | - | 22.3 mm | Tr 800x7 | - | 12 mm |
241/750 ECAK30/C3W33 | SKF | - | - | - | - | - | - | - | - |
AOH 241/750 G | SKF | - | 750 mm | - | - | - | Tr 800x7 | 12 mm | - |
american 249/850CAK SPHERICAL ROLLER BEARING | d:1.0000 in; seal type:Contact with Slinger; slot spacing:1.7656 in; overall length:3-57/64 in; slot width:0.2500 in; overall height:3-31/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:2680 lbf; locking device:Set Screw; series:MUCWTPL200CEW; |
american 249/850CACK SPHERICAL ROLLER BEARING | d:1.0000 in; seal type:Contact with Slinger; slot spacing:1.7656 in; overall length:3-57/64 in; slot width:0.2500 in; overall height:3-31/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:2680 lbf; locking device:Set Screw; series:MUCWTPL200CEW; |
american 249/850CAC SPHERICAL ROLLER BEARING | d:1.0000 in; seal type:Contact with Slinger; slot spacing:1.7656 in; overall length:3-57/64 in; slot width:0.2500 in; overall height:3-31/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:2680 lbf; locking device:Set Screw; series:MUCWTPL200CEW; |
american 249/950CA SPHERICAL ROLLER BEARING | d:1.0000 in; seal type:Contact with Slinger; slot spacing:1.7656 in; overall length:3-57/64 in; slot width:0.2500 in; overall height:3-31/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:2680 lbf; locking device:Set Screw; series:MUCWTPL200CEW; |
american 249/950CACK SPHERICAL ROLLER BEARING | d:1.0000 in; seal type:Contact with Slinger; slot spacing:1.7656 in; overall length:3-57/64 in; slot width:0.2500 in; overall height:3-31/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:2680 lbf; locking device:Set Screw; series:MUCWTPL200CEW; |
american 249/850CA SPHERICAL ROLLER BEARING | d:1.0000 in; seal type:Contact with Slinger; slot spacing:1.7656 in; overall length:3-57/64 in; slot width:0.2500 in; overall height:3-31/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:2680 lbf; locking device:Set Screw; series:MUCWTPL200CEW; |
american 249/950CAC SPHERICAL ROLLER BEARING | d:1.0000 in; seal type:Contact with Slinger; slot spacing:1.7656 in; overall length:3-57/64 in; slot width:0.2500 in; overall height:3-31/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:2680 lbf; locking device:Set Screw; series:MUCWTPL200CEW; |
american 249/950CAK SPHERICAL ROLLER BEARING | d:1.0000 in; seal type:Contact with Slinger; slot spacing:1.7656 in; overall length:3-57/64 in; slot width:0.2500 in; overall height:3-31/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:2680 lbf; locking device:Set Screw; series:MUCWTPL200CEW; |
american 241/750CAC SPHERICAL ROLLER BEARING Video