american 24176CAC SPHERICAL ROLLER BEARING part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | R | e | d | C | B | D | da |
24176B | NTN | - | - | - | 380 mm | 4 800 kN | 243 mm | 620 mm | - |
24176BK30 | NTN | - | - | - | 380 mm | 4 800 kN | 243 mm | 620 mm | - |
24176CAE4 | NSK | - | - | - | 380 mm | 4350 kN | 243 mm | 620 mm | - |
24176CAK30E4 | NSK | - | - | - | 380 mm | 4350 kN | 243 mm | 620 mm | - |
24176R | KOYO | - | - | 0.38 | 380 mm | 4220 kN | 243 mm | 620 mm | - |
24176RHA | KOYO | - | - | 0.38 | 380 mm | 4830 kN | 243 mm | 620 mm | - |
24176RHAK30 | KOYO | - | - | - | 380 mm | 4830 kN | 243 mm | 620 mm | - |
24176RK30 | KOYO | - | - | - | 380 mm | 4220 kN | 243 mm | 620 mm | - |
24176W33 | ISO | - | - | - | 380 mm | 243 mm | 243 mm | 620 mm | - |
24176YMB | Timken | - | 4 mm | - | 380 mm | 243 mm | 243 mm | 620 mm | 427 mm |
24176 | ISB | 9 mm | - | - | 380 mm | 5586 kN | 243 mm | 620 mm | - |
american 249/850CAC SPHERICAL ROLLER BEARING | da:107.95 mm; Da:215.001 mm; Ca:67.793 mm; A1:120.65 mm; A2:187.325 mm; S:4.763 mm; ba:53.181 mm; H:257.175 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:46.831 mm; Housing:SAF 524; Stabilizing ring:SR-24-20; Labyrinth ring:2 x LOR 114; End plug (suffix Y):EPR 14; Bearing limiting speed:3800 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:20.7 kN; Mass pillow block:47.2 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:400 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
american 249/850CAK SPHERICAL ROLLER BEARING | da:107.95 mm; Da:215.001 mm; Ca:67.793 mm; A1:120.65 mm; A2:187.325 mm; S:4.763 mm; ba:53.181 mm; H:257.175 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:46.831 mm; Housing:SAF 524; Stabilizing ring:SR-24-20; Labyrinth ring:2 x LOR 114; End plug (suffix Y):EPR 14; Bearing limiting speed:3800 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:20.7 kN; Mass pillow block:47.2 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:400 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
american 249/950CACK SPHERICAL ROLLER BEARING | da:107.95 mm; Da:215.001 mm; Ca:67.793 mm; A1:120.65 mm; A2:187.325 mm; S:4.763 mm; ba:53.181 mm; H:257.175 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:46.831 mm; Housing:SAF 524; Stabilizing ring:SR-24-20; Labyrinth ring:2 x LOR 114; End plug (suffix Y):EPR 14; Bearing limiting speed:3800 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:20.7 kN; Mass pillow block:47.2 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:400 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
american 249/850CACK SPHERICAL ROLLER BEARING | da:107.95 mm; Da:215.001 mm; Ca:67.793 mm; A1:120.65 mm; A2:187.325 mm; S:4.763 mm; ba:53.181 mm; H:257.175 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:46.831 mm; Housing:SAF 524; Stabilizing ring:SR-24-20; Labyrinth ring:2 x LOR 114; End plug (suffix Y):EPR 14; Bearing limiting speed:3800 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:20.7 kN; Mass pillow block:47.2 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:400 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
american 249/950CAK SPHERICAL ROLLER BEARING | da:107.95 mm; Da:215.001 mm; Ca:67.793 mm; A1:120.65 mm; A2:187.325 mm; S:4.763 mm; ba:53.181 mm; H:257.175 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:46.831 mm; Housing:SAF 524; Stabilizing ring:SR-24-20; Labyrinth ring:2 x LOR 114; End plug (suffix Y):EPR 14; Bearing limiting speed:3800 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:20.7 kN; Mass pillow block:47.2 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:400 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
american 249/950CA SPHERICAL ROLLER BEARING | da:107.95 mm; Da:215.001 mm; Ca:67.793 mm; A1:120.65 mm; A2:187.325 mm; S:4.763 mm; ba:53.181 mm; H:257.175 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:46.831 mm; Housing:SAF 524; Stabilizing ring:SR-24-20; Labyrinth ring:2 x LOR 114; End plug (suffix Y):EPR 14; Bearing limiting speed:3800 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:20.7 kN; Mass pillow block:47.2 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:400 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
american 249/950CAC SPHERICAL ROLLER BEARING | da:107.95 mm; Da:215.001 mm; Ca:67.793 mm; A1:120.65 mm; A2:187.325 mm; S:4.763 mm; ba:53.181 mm; H:257.175 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:46.831 mm; Housing:SAF 524; Stabilizing ring:SR-24-20; Labyrinth ring:2 x LOR 114; End plug (suffix Y):EPR 14; Bearing limiting speed:3800 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:20.7 kN; Mass pillow block:47.2 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:400 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
american 249/850CA SPHERICAL ROLLER BEARING | da:107.95 mm; Da:215.001 mm; Ca:67.793 mm; A1:120.65 mm; A2:187.325 mm; S:4.763 mm; ba:53.181 mm; H:257.175 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:46.831 mm; Housing:SAF 524; Stabilizing ring:SR-24-20; Labyrinth ring:2 x LOR 114; End plug (suffix Y):EPR 14; Bearing limiting speed:3800 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:20.7 kN; Mass pillow block:47.2 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:400 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
american 24176CAC SPHERICAL ROLLER BEARING Video