american 24176CACK SPHERICAL ROLLER BEARING part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | R | e | d | C | B | D | da |
24176B | NTN | - | - | - | 380 mm | 4 800 kN | 243 mm | 620 mm | - |
24176BK30 | NTN | - | - | - | 380 mm | 4 800 kN | 243 mm | 620 mm | - |
24176CAE4 | NSK | - | - | - | 380 mm | 4350 kN | 243 mm | 620 mm | - |
24176CAK30E4 | NSK | - | - | - | 380 mm | 4350 kN | 243 mm | 620 mm | - |
24176R | KOYO | - | - | 0.38 | 380 mm | 4220 kN | 243 mm | 620 mm | - |
24176RHA | KOYO | - | - | 0.38 | 380 mm | 4830 kN | 243 mm | 620 mm | - |
24176RHAK30 | KOYO | - | - | - | 380 mm | 4830 kN | 243 mm | 620 mm | - |
24176RK30 | KOYO | - | - | - | 380 mm | 4220 kN | 243 mm | 620 mm | - |
24176W33 | ISO | - | - | - | 380 mm | 243 mm | 243 mm | 620 mm | - |
24176YMB | Timken | - | 4 mm | - | 380 mm | 243 mm | 243 mm | 620 mm | 427 mm |
24176 | ISB | 9 mm | - | - | 380 mm | 5586 kN | 243 mm | 620 mm | - |
american 24176CACK SPHERICAL ROLLER BEARING Video