american 24184CAK SPHERICAL ROLLER BEARING part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | C | n | b | K | d | D |
24184-E1 | FAG | - | 280 mm | 7400 kN | 23,5 mm | - | - | 420 mm | 700 mm |
24184-K30-MB-W33 | NKE | - | 224 mm | 6504 kN | - | - | - | 420 mm | 700 mm |
24184-K30-MB-W33+AH24184 | NKE | - | 280 mm | 6504 kN | - | - | - | 420 mm | 700 mm |
24184-MB-W33 | NKE | - | 224 mm | 6504 kN | - | - | - | 420 mm | 700 mm |
24184B | NTN | - | 280 mm | 6 150 kN | - | - | - | 420 mm | 700 mm |
24184BK30 | NTN | - | 280 mm | 6 150 kN | - | - | - | 420 mm | 700 mm |
24184CAE4 | NSK | - | 280 mm | 6000 kN | - | - | - | 420 mm | 700 mm |
24184CAK30E4 | NSK | - | 280 mm | 6000 kN | - | - | - | 420 mm | 700 mm |
24184ECAK30/W33 | SKF | - | 280 mm | 7350 kN | - | 22,3 mm | 12 mm | 420 mm | 700 mm |
24184R | KOYO | 0.40 | 280 mm | 5450 kN | - | - | - | 420 mm | 700 mm |
24184RHA | KOYO | 0.39 | 280 mm | 6120 kN | - | - | - | 420 mm | 700 mm |
american 249/950CA SPHERICAL ROLLER BEARING | d:35 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:44 mm; maximum p value:29;Static 150 N/mm2; overall length:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:65 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:5 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
american 249/850CA SPHERICAL ROLLER BEARING | d:35 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:44 mm; maximum p value:29;Static 150 N/mm2; overall length:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:65 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:5 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
american 249/850CACK SPHERICAL ROLLER BEARING | d:35 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:44 mm; maximum p value:29;Static 150 N/mm2; overall length:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:65 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:5 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
american 249/950CAK SPHERICAL ROLLER BEARING | d:35 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:44 mm; maximum p value:29;Static 150 N/mm2; overall length:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:65 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:5 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
american 249/950CAC SPHERICAL ROLLER BEARING | d:35 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:44 mm; maximum p value:29;Static 150 N/mm2; overall length:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:65 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:5 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
american 249/950CACK SPHERICAL ROLLER BEARING | d:35 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:44 mm; maximum p value:29;Static 150 N/mm2; overall length:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:65 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:5 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
american 249/850CAK SPHERICAL ROLLER BEARING | d:35 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:44 mm; maximum p value:29;Static 150 N/mm2; overall length:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:65 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:5 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
american 249/850CAC SPHERICAL ROLLER BEARING | d:35 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:44 mm; maximum p value:29;Static 150 N/mm2; overall length:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:65 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:5 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
american 24184CAK SPHERICAL ROLLER BEARING Video