6332M/C3VL2071 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | C | d | r | S | s | T | F |
VKHB 2071 | SKF | - | - | 70,010 | - | - | - | - | - |
BE263322ASYB1 | KOYO | - | - | 26 | - | - | - | - | - |
EH220749/EH220710 | Timken | 3,3 mm | 58,738 mm | 95,25 mm | 3,3 mm | - | - | 73,025 mm | - |
BAHB633295B | SKF | - | - | 35 mm | - | - | - | - | - |
BA1B633299B | SKF | - | - | 22,2 mm | - | - | - | - | - |
NU1030ML/C3VL2071 | SKF | - | 205 kN | 150 mm | - | 4,9 mm | - | - | 169,5 mm |
NU1026ML/C3VL2071 | SKF | - | 168 kN | 130 mm | - | 4,7 mm | - | - | 148 mm |
NU 330 ECM/C3VL2071 | SKF | - | - | 150 mm | - | - | 4 mm | - | 193 mm |
NU 326 ECM/C3VL2071 | SKF | - | - | 130 mm | - | - | 3.7 mm | - | 167 mm |
NU 328 ECM/C3VL2071 | SKF | - | - | 140 mm | - | - | 3.7 mm | - | 180 mm |
6332 M/C3VL2071 | SKF | - | - | 160 mm | - | - | - | - | - |
NU330ECM/C3VL2071 SKF Insulated Bearings | da:160.338 mm; Da:319.999 mm; Ca:95.809 mm; A1:180.975 mm; A2:317.5 mm; S:4.763 mm; ba:75.406 mm; H:377.825 mm; H1:190.5 mm; H2:76.2 mm; J min.:530.225 mm; J max.:600.075 mm; J1:117.475 mm; L:679.45 mm; N1:28.575 mm; R1:114.3 mm; R2:41.275 mm; RG:3/4 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SAF 536; Stabilizing ring:SR-36-30; Taconite seal:TER 146; End plug (suffix Y):EPR 19; Max. speed for Taconite seal:460 r/min; P60°:234 kN; P90°:140 kN; P120°:84.5 kN; P150°:75.6 kN; P180°:89 kN; Pa:46.3 kN; Mass pillow block:137 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:1304.1 g; |
NU230ECM/C3VL2071 SKF Insulated Bearings | da:160.338 mm; Da:319.999 mm; Ca:95.809 mm; A1:180.975 mm; A2:317.5 mm; S:4.763 mm; ba:75.406 mm; H:377.825 mm; H1:190.5 mm; H2:76.2 mm; J min.:530.225 mm; J max.:600.075 mm; J1:117.475 mm; L:679.45 mm; N1:28.575 mm; R1:114.3 mm; R2:41.275 mm; RG:3/4 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SAF 536; Stabilizing ring:SR-36-30; Taconite seal:TER 146; End plug (suffix Y):EPR 19; Max. speed for Taconite seal:460 r/min; P60°:234 kN; P90°:140 kN; P120°:84.5 kN; P150°:75.6 kN; P180°:89 kN; Pa:46.3 kN; Mass pillow block:137 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:1304.1 g; |
NU326ECM/C3VL2071 SKF Insulated Bearings | da:160.338 mm; Da:319.999 mm; Ca:95.809 mm; A1:180.975 mm; A2:317.5 mm; S:4.763 mm; ba:75.406 mm; H:377.825 mm; H1:190.5 mm; H2:76.2 mm; J min.:530.225 mm; J max.:600.075 mm; J1:117.475 mm; L:679.45 mm; N1:28.575 mm; R1:114.3 mm; R2:41.275 mm; RG:3/4 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SAF 536; Stabilizing ring:SR-36-30; Taconite seal:TER 146; End plug (suffix Y):EPR 19; Max. speed for Taconite seal:460 r/min; P60°:234 kN; P90°:140 kN; P120°:84.5 kN; P150°:75.6 kN; P180°:89 kN; Pa:46.3 kN; Mass pillow block:137 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:1304.1 g; |
NU1030M/C3VL2071 SKF Insulated Bearings | da:160.338 mm; Da:319.999 mm; Ca:95.809 mm; A1:180.975 mm; A2:317.5 mm; S:4.763 mm; ba:75.406 mm; H:377.825 mm; H1:190.5 mm; H2:76.2 mm; J min.:530.225 mm; J max.:600.075 mm; J1:117.475 mm; L:679.45 mm; N1:28.575 mm; R1:114.3 mm; R2:41.275 mm; RG:3/4 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SAF 536; Stabilizing ring:SR-36-30; Taconite seal:TER 146; End plug (suffix Y):EPR 19; Max. speed for Taconite seal:460 r/min; P60°:234 kN; P90°:140 kN; P120°:84.5 kN; P150°:75.6 kN; P180°:89 kN; Pa:46.3 kN; Mass pillow block:137 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:1304.1 g; |
NU1028M/C3VL2071 SKF Insulated Bearings | da:160.338 mm; Da:319.999 mm; Ca:95.809 mm; A1:180.975 mm; A2:317.5 mm; S:4.763 mm; ba:75.406 mm; H:377.825 mm; H1:190.5 mm; H2:76.2 mm; J min.:530.225 mm; J max.:600.075 mm; J1:117.475 mm; L:679.45 mm; N1:28.575 mm; R1:114.3 mm; R2:41.275 mm; RG:3/4 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SAF 536; Stabilizing ring:SR-36-30; Taconite seal:TER 146; End plug (suffix Y):EPR 19; Max. speed for Taconite seal:460 r/min; P60°:234 kN; P90°:140 kN; P120°:84.5 kN; P150°:75.6 kN; P180°:89 kN; Pa:46.3 kN; Mass pillow block:137 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:1304.1 g; |
NU226ECM/C3VL2071 SKF Insulated Bearings | da:160.338 mm; Da:319.999 mm; Ca:95.809 mm; A1:180.975 mm; A2:317.5 mm; S:4.763 mm; ba:75.406 mm; H:377.825 mm; H1:190.5 mm; H2:76.2 mm; J min.:530.225 mm; J max.:600.075 mm; J1:117.475 mm; L:679.45 mm; N1:28.575 mm; R1:114.3 mm; R2:41.275 mm; RG:3/4 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SAF 536; Stabilizing ring:SR-36-30; Taconite seal:TER 146; End plug (suffix Y):EPR 19; Max. speed for Taconite seal:460 r/min; P60°:234 kN; P90°:140 kN; P120°:84.5 kN; P150°:75.6 kN; P180°:89 kN; Pa:46.3 kN; Mass pillow block:137 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:1304.1 g; |
NU228ECM/C3VL2071 SKF Insulated Bearings | da:160.338 mm; Da:319.999 mm; Ca:95.809 mm; A1:180.975 mm; A2:317.5 mm; S:4.763 mm; ba:75.406 mm; H:377.825 mm; H1:190.5 mm; H2:76.2 mm; J min.:530.225 mm; J max.:600.075 mm; J1:117.475 mm; L:679.45 mm; N1:28.575 mm; R1:114.3 mm; R2:41.275 mm; RG:3/4 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SAF 536; Stabilizing ring:SR-36-30; Taconite seal:TER 146; End plug (suffix Y):EPR 19; Max. speed for Taconite seal:460 r/min; P60°:234 kN; P90°:140 kN; P120°:84.5 kN; P150°:75.6 kN; P180°:89 kN; Pa:46.3 kN; Mass pillow block:137 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:1304.1 g; |
NU328ECM/C3VL2071 SKF Insulated Bearings | da:160.338 mm; Da:319.999 mm; Ca:95.809 mm; A1:180.975 mm; A2:317.5 mm; S:4.763 mm; ba:75.406 mm; H:377.825 mm; H1:190.5 mm; H2:76.2 mm; J min.:530.225 mm; J max.:600.075 mm; J1:117.475 mm; L:679.45 mm; N1:28.575 mm; R1:114.3 mm; R2:41.275 mm; RG:3/4 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SAF 536; Stabilizing ring:SR-36-30; Taconite seal:TER 146; End plug (suffix Y):EPR 19; Max. speed for Taconite seal:460 r/min; P60°:234 kN; P90°:140 kN; P120°:84.5 kN; P150°:75.6 kN; P180°:89 kN; Pa:46.3 kN; Mass pillow block:137 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:1304.1 g; |
6332M/C3VL2071 SKF Insulated Bearings Video