6322/C3VL2071 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | s | d | F | T | B | C |
VKHB 2071 | SKF | - | 130,000 | - | 70,010 | - | - | - | - |
TR286322 | KBC | - | 63 mm | - | 28 mm | - | 22.25 mm | 21.25 mm | 59,8 kN |
TR286322h | KBC | - | 63 mm | - | 28 mm | - | 22.25 mm | 22.25 mm | 59,8 kN |
TR286322HL | KBC | - | 63 mm | - | 28 mm | - | 22,45 mm | 22,25 mm | - |
BE263220ASB1 | KOYO | - | 32 | - | 26 | - | - | 19,8 mm | 22.9 kN |
HJ-324120 + IR-263220 | NSK | - | 65,088 mm | - | 41,275 mm | - | - | 31,75 mm | 65 kN |
EH220749/EH220710 | Timken | - | 200,025 mm | - | 95,25 mm | - | 73,025 mm | 73,025 mm | 58,738 mm |
NU1030ML/C3VL2071 | SKF | 4,9 mm | 225 mm | - | 150 mm | 169,5 mm | - | 35 mm | 205 kN |
NU1026ML/C3VL2071 | SKF | 4,7 mm | 200 mm | - | 130 mm | 148 mm | - | 33 mm | 168 kN |
NU 330 ECM/C3VL2071 | SKF | - | 320 mm | 4 mm | 150 mm | 193 mm | - | 65 mm | - |
NU 326 ECM/C3VL2071 | SKF | - | 280 mm | 3.7 mm | 130 mm | 167 mm | - | 58 mm | - |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:280 mm; D:420 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1650 kN; Grease:3060 kN; Oil:256.260 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:280 mm; D:420 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1650 kN; Grease:3060 kN; Oil:256.260 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:280 mm; D:420 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1650 kN; Grease:3060 kN; Oil:256.260 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:280 mm; D:420 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1650 kN; Grease:3060 kN; Oil:256.260 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:280 mm; D:420 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1650 kN; Grease:3060 kN; Oil:256.260 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:280 mm; D:420 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1650 kN; Grease:3060 kN; Oil:256.260 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:280 mm; D:420 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1650 kN; Grease:3060 kN; Oil:256.260 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:280 mm; D:420 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1650 kN; Grease:3060 kN; Oil:256.260 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
6322/C3VL2071 SKF Insulated Bearings Video