NU319ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | D | H | T | B | C | R | r |
02473X/02419 | Timken | - | 66,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm |
02476X/02419 | Timken | - | 66,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm |
ZSL192319 | NBS | - | 200 mm | - | - | 67 mm | 620 kN | - | - |
ZSL192319-TB | INA | 4 mm / Axial displacement | 200 mm | - | - | 67 mm | - | - | - |
XGB35319 | SNR | - | 86 mm | - | - | 42 mm | 40 mm | - | - |
22319EAKW33 | SNR | - | 200,000 mm | 67,000 mm | - | - | - | - | - |
22319EAW33 | SNR | - | 200,000 mm | 67,000 mm | - | - | - | - | - |
22319EF800 | SNR | - | 200,000 mm | 67,000 mm | - | - | - | - | - |
22319EMKW33 | SNR | - | 200,000 mm | 67,000 mm | - | - | - | - | - |
22319EMW33 | SNR | - | 200,000 mm | 67,000 mm | - | - | - | - | - |
22319UAVS1 | NTN | - | 200,000 mm | 67,000 mm | - | - | - | - | - |
NU1028M/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3120 kN; Grease:6080 kN; Oil:457.510 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3120 kN; Grease:6080 kN; Oil:457.510 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3120 kN; Grease:6080 kN; Oil:457.510 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3120 kN; Grease:6080 kN; Oil:457.510 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3120 kN; Grease:6080 kN; Oil:457.510 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3120 kN; Grease:6080 kN; Oil:457.510 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3120 kN; Grease:6080 kN; Oil:457.510 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3120 kN; Grease:6080 kN; Oil:457.510 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU319ECM/C3VL0241 SKF Insulated Bearings Video