6319M/C4VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | J | G | E | L | H | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
240139X/ 240241X | Gamet | - | 11 mm | - | - | - | - | - | 139,7 mm |
240139X/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 139,7 mm |
240139X/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240139X/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240145/240241X | Gamet | - | 11 mm | - | - | - | - | - | 145 mm |
240145/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 145 mm |
240145/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 145 mm |
240145/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 145 mm |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2370 kN; Grease:4130 kN; Oil:345.870 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2370 kN; Grease:4130 kN; Oil:345.870 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2370 kN; Grease:4130 kN; Oil:345.870 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2370 kN; Grease:4130 kN; Oil:345.870 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2370 kN; Grease:4130 kN; Oil:345.870 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2370 kN; Grease:4130 kN; Oil:345.870 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2370 kN; Grease:4130 kN; Oil:345.870 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2370 kN; Grease:4130 kN; Oil:345.870 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
6319M/C4VL0241 SKF Insulated Bearings Video