6308C4VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | R | r | Size |
02473X/02419 | Timken | 27,987 mm | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 27.987x66.987x20.5 |
02476X/02419 | Timken | 31,987 mm | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 31.987x66.987x20.5 |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | - | 36,5 mm | 40,57 kN | - | - | 40x90x36.5 |
W6308-2RS | CYSD | 40 mm | 90 mm | - | 36,5 mm | 40,57 kN | - | - | 40x90x36.5 |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
6308C4VL0241 SKF Insulated Bearings Video