61864MA/C3S1VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | J | G | E | L | H | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
240139X/ 240241X | Gamet | - | 11 mm | - | - | - | - | - | 139,7 mm |
240139X/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 139,7 mm |
240139X/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240139X/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240145/240241X | Gamet | - | 11 mm | - | - | - | - | - | 145 mm |
240145/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 145 mm |
240145/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 145 mm |
240145/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 145 mm |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:80 mm; D:170 mm; B:58 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:443 kN; Grease:551 kN; Oil:62.470 kN; with cylindrical bore:2 200 min-1; with tapered bore:2 800 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:80 mm; D:170 mm; B:58 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:443 kN; Grease:551 kN; Oil:62.470 kN; with cylindrical bore:2 200 min-1; with tapered bore:2 800 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:80 mm; D:170 mm; B:58 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:443 kN; Grease:551 kN; Oil:62.470 kN; with cylindrical bore:2 200 min-1; with tapered bore:2 800 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:80 mm; D:170 mm; B:58 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:443 kN; Grease:551 kN; Oil:62.470 kN; with cylindrical bore:2 200 min-1; with tapered bore:2 800 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:80 mm; D:170 mm; B:58 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:443 kN; Grease:551 kN; Oil:62.470 kN; with cylindrical bore:2 200 min-1; with tapered bore:2 800 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:80 mm; D:170 mm; B:58 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:443 kN; Grease:551 kN; Oil:62.470 kN; with cylindrical bore:2 200 min-1; with tapered bore:2 800 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:80 mm; D:170 mm; B:58 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:443 kN; Grease:551 kN; Oil:62.470 kN; with cylindrical bore:2 200 min-1; with tapered bore:2 800 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:80 mm; D:170 mm; B:58 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:443 kN; Grease:551 kN; Oil:62.470 kN; with cylindrical bore:2 200 min-1; with tapered bore:2 800 min-1; |
61864MA/C3S1VL0241 SKF Insulated Bearings Video