NU322ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | T | B | C | R | r | F | m |
02473X/02419 | Timken | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - | - |
02476X/02419 | Timken | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - | - |
ZSL192322 | NBS | 5 mm | - | 80 mm | 890 kN | - | - | 134,27 mm | - |
ZSL192322-TB | INA | - | - | 80 mm | - | - | - | 134,27 mm | 16,5 kg / Weight |
16NQ2322A | KOYO | - | - | - | 17.1 kN | - | - | - | - |
18R2322P | KOYO | - | - | 22 mm | 14,1 kN | - | - | - | - |
YM3220 | KOYO | - | - | - | 37,4 kN | - | - | - | - |
YT 243220 | IKO | - | - | - | 29,5 kN | - | - | - | - |
YT 3220 | IKO | - | - | - | 39,9 kN | - | - | - | - |
5322 | Ruville | - | - | - | - | - | - | - | - |
XFA32215/Y32215 | Timken | - | 33,25 mm | 31 mm | 27 mm | 0,5 mm | 1,5 mm | - | - |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2320 kN; Grease:4330 kN; Oil:338.560 kN; with cylindrical bore:500 min-1; with tapered bore:600 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2320 kN; Grease:4330 kN; Oil:338.560 kN; with cylindrical bore:500 min-1; with tapered bore:600 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2320 kN; Grease:4330 kN; Oil:338.560 kN; with cylindrical bore:500 min-1; with tapered bore:600 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2320 kN; Grease:4330 kN; Oil:338.560 kN; with cylindrical bore:500 min-1; with tapered bore:600 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2320 kN; Grease:4330 kN; Oil:338.560 kN; with cylindrical bore:500 min-1; with tapered bore:600 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2320 kN; Grease:4330 kN; Oil:338.560 kN; with cylindrical bore:500 min-1; with tapered bore:600 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2320 kN; Grease:4330 kN; Oil:338.560 kN; with cylindrical bore:500 min-1; with tapered bore:600 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2320 kN; Grease:4330 kN; Oil:338.560 kN; with cylindrical bore:500 min-1; with tapered bore:600 min-1; |
NU322ECM/C3VL0241 SKF Insulated Bearings Video