NU324ECP/VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | r | s | m | F | D | R | C |
02473X/02419 | Timken | - | 1,5 mm | - | - | - | 66,987 mm | 0,8 mm | 16 mm |
02476X/02419 | Timken | - | 1,5 mm | - | - | - | 66,987 mm | 0,8 mm | 16 mm |
ZSL192324 | NBS | 5 mm | - | - | - | 147,39 mm | 260 mm | - | 1060 kN |
ZSL192324-TB | INA | - | - | 5 mm / Axial displacement | 21,9 kg / Weight | 147,39 mm | 260 mm | - | - |
5324 | Ruville | - | - | - | - | - | - | - | - |
25R3324B-1 | KOYO | - | - | - | - | - | 33 | - | 30,2 kN |
TL23240CAE4 | NSK | - | - | - | - | - | 360 mm | - | 1660 kN |
TL23240CAKE4 | NSK | - | - | - | - | - | 360 mm | - | 1660 kN |
TL23244CAE4 | NSK | - | - | - | - | - | 400 mm | - | 36,801 kN |
TL23244CAKE4 | NSK | - | - | - | - | - | 400 mm | - | 36,801 kN |
TC3244 | INA | - | - | - | 0,015 kg / Weight | - | 69,85 | - | - |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:580 mm; B:190 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:4020 kN; Grease:7080 kN; Oil:546.250 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:580 mm; B:190 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:4020 kN; Grease:7080 kN; Oil:546.250 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:580 mm; B:190 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:4020 kN; Grease:7080 kN; Oil:546.250 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:340 mm; D:580 mm; B:190 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:4020 kN; Grease:7080 kN; Oil:546.250 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:580 mm; B:190 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:4020 kN; Grease:7080 kN; Oil:546.250 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:580 mm; B:190 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:4020 kN; Grease:7080 kN; Oil:546.250 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:340 mm; D:580 mm; B:190 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:4020 kN; Grease:7080 kN; Oil:546.250 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:340 mm; D:580 mm; B:190 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:4020 kN; Grease:7080 kN; Oil:546.250 kN; with cylindrical bore:600 min-1; with tapered bore:750 min-1; |
NU324ECP/VL0241 SKF Insulated Bearings Video