NU226ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | b | k | e | m | R | C |
02473X/02419 | Timken | - | 27,987 mm | - | - | - | - | 0,8 mm | 16 mm |
02476X/02419 | Timken | - | 31,987 mm | - | - | - | - | 0,8 mm | 16 mm |
VKHB 2262 | SKF | - | 25,000 | - | - | - | - | - | - |
WS22226-E1-2RSR | FAG | - | 130 mm | - | - | 0,26 | 12,8 kg / Weight | - | - |
22226EAKW33 | SNR | 64,000 mm | 130,000 mm | - | - | - | - | - | - |
22226EAW33 | SNR | 64,000 mm | 130,000 mm | - | - | - | - | - | - |
22226EMKW33 | SNR | 64,000 mm | 130,000 mm | 13.2 mm | 6 mm | 0.25 | - | - | - |
22226EMW33 | SNR | 64,000 mm | 130,000 mm | - | - | - | - | - | - |
28R3226 | KOYO | - | 28 | - | - | - | - | - | 17,1 kN |
20226 | ISO | - | 130 mm | - | - | - | - | - | 40 mm |
20226 C | Loyal | - | 130 mm | - | - | - | - | - | 335 kN |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:35.000 mm; D:80.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:52000 N; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:35.000 mm; D:80.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:52000 N; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:35.000 mm; D:80.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:52000 N; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:35.000 mm; D:80.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:52000 N; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:35.000 mm; D:80.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:52000 N; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:35.000 mm; D:80.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:52000 N; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:35.000 mm; D:80.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:52000 N; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:35.000 mm; D:80.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:52000 N; |
NU226ECM/C3VL0241 SKF Insulated Bearings Video