NU324ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | r | s | m | F | D | R | C |
02473X/02419 | Timken | - | 1,5 mm | - | - | - | 66,987 mm | 0,8 mm | 16 mm |
02476X/02419 | Timken | - | 1,5 mm | - | - | - | 66,987 mm | 0,8 mm | 16 mm |
ZSL192324 | NBS | 5 mm | - | - | - | 147,39 mm | 260 mm | - | 1060 kN |
ZSL192324-TB | INA | - | - | 5 mm / Axial displacement | 21,9 kg / Weight | 147,39 mm | 260 mm | - | - |
5324 | Ruville | - | - | - | - | - | - | - | - |
25R3324B-1 | KOYO | - | - | - | - | - | 33 | - | 30,2 kN |
TL23240CAE4 | NSK | - | - | - | - | - | 360 mm | - | 1660 kN |
TL23240CAKE4 | NSK | - | - | - | - | - | 360 mm | - | 1660 kN |
TL23244CAE4 | NSK | - | - | - | - | - | 400 mm | - | 36,801 kN |
TL23244CAKE4 | NSK | - | - | - | - | - | 400 mm | - | 36,801 kN |
TC3244 | INA | - | - | - | 0,015 kg / Weight | - | 69,85 | - | - |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:85.000 mm; D:150.0000 mm; B:49.20 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Shield & Snap-Ring; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:85.000 mm; D:150.0000 mm; B:49.20 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Shield & Snap-Ring; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:85.000 mm; D:150.0000 mm; B:49.20 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Shield & Snap-Ring; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:85.000 mm; D:150.0000 mm; B:49.20 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Shield & Snap-Ring; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:85.000 mm; D:150.0000 mm; B:49.20 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Shield & Snap-Ring; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:85.000 mm; D:150.0000 mm; B:49.20 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Shield & Snap-Ring; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:85.000 mm; D:150.0000 mm; B:49.20 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Shield & Snap-Ring; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:85.000 mm; D:150.0000 mm; B:49.20 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Shield & Snap-Ring; |
NU324ECM/C3VL0241 SKF Insulated Bearings Video