NU220ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | A | U | D | E | B | T |
02473X/02419 | Timken | - | 16 mm | - | - | 66,987 mm | - | 20,5 mm | 20,5 mm |
100PCR2201 | NSK | - | - | 152 mm | - | - | - | - | - |
150FSF220 | NSK | - | 1330 kN | - | 205 mm | 220 mm | - | 120 mm | - |
220FS320 | Timken | - | 100 mm | - | - | 320 mm | - | - | - |
220FSH340 | Timken | - | 100 mm | - | - | 340 mm | - | - | - |
02476X/02419 | Timken | - | 16 mm | - | - | 66,987 mm | - | 20,5 mm | 20,5 mm |
220TMP11 | NSK | - | 385 | - | - | 270 mm | - | - | - |
220TMP12 | NSK | - | 770 | - | - | 300 mm | - | - | - |
220TP174 | Timken | 736,6 mm | - | - | - | 762 mm | 584,2 mm | - | 139,7 mm |
220TP175 | Timken | 782,6 mm | - | - | - | 812,8 mm | 589 mm | - | 139,7 mm |
220TP176 | Timken | 838,2 mm | - | - | - | 863,6 mm | 584,2 mm | - | 152,4 mm |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:140 mm; D:210 mm; B:53 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:463 kN; Grease:781 kN; Oil:80.520 kN; with cylindrical bore:1 800 min-1; with tapered bore:2 400 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:140 mm; D:210 mm; B:53 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:463 kN; Grease:781 kN; Oil:80.520 kN; with cylindrical bore:1 800 min-1; with tapered bore:2 400 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:140 mm; D:210 mm; B:53 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:463 kN; Grease:781 kN; Oil:80.520 kN; with cylindrical bore:1 800 min-1; with tapered bore:2 400 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:140 mm; D:210 mm; B:53 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:463 kN; Grease:781 kN; Oil:80.520 kN; with cylindrical bore:1 800 min-1; with tapered bore:2 400 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:140 mm; D:210 mm; B:53 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:463 kN; Grease:781 kN; Oil:80.520 kN; with cylindrical bore:1 800 min-1; with tapered bore:2 400 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:140 mm; D:210 mm; B:53 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:463 kN; Grease:781 kN; Oil:80.520 kN; with cylindrical bore:1 800 min-1; with tapered bore:2 400 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:140 mm; D:210 mm; B:53 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:463 kN; Grease:781 kN; Oil:80.520 kN; with cylindrical bore:1 800 min-1; with tapered bore:2 400 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:140 mm; D:210 mm; B:53 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:463 kN; Grease:781 kN; Oil:80.520 kN; with cylindrical bore:1 800 min-1; with tapered bore:2 400 min-1; |
NU220ECM/C3VL0241 SKF Insulated Bearings Video