NU315ECP/VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | C | d | D | S | B | T | R |
02473X/02419 | Timken | - | 16 mm | 27,987 mm | 66,987 mm | - | 20,5 mm | 20,5 mm | 0,8 mm |
21315V | SNR | - | - | 75,000 mm | 160,000 mm | - | - | - | - |
21315VK | SNR | - | - | 75,000 mm | 160,000 mm | - | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 56 mm | - | 2820 mm | 3368 mm | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | 56 mm | - | 2794 mm | 3388 mm | - | - | - | - |
02476X/02419 | Timken | - | 16 mm | 31,987 mm | 66,987 mm | - | 20,5 mm | 20,5 mm | 0,8 mm |
20NQ3315D | KOYO | - | 14.0 kN | 20 | 33 mm | - | - | - | - |
20NQ3315NE | KOYO | - | 13.8 kN | 20 | 33 mm | - | - | - | - |
ZSL192315 | NBS | - | 435 kN | 75 mm | 160 mm | 3,5 mm | 55 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | - | 2230 kN | 280 mm | 460 mm | - | 146 mm | - | - |
NU226ECM/C3VL2071 SKF Insulated Bearings | SKU:23056-e1-k-fag; Availability:In Stock; Weight:0.02 KGS; d:280mm; D:420mm; B:106mm; Dynamic Load Rating (kN):1780; Static Load Rating (kN):2850; Reference Speed Rating (r/min):1100; Limiting Speed Rating (r/min):1960; Fatigue Load Rating (kN):255; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
NU326ECM/C3VL2071 SKF Insulated Bearings | SKU:23056-e1-k-fag; Availability:In Stock; Weight:0.02 KGS; d:280mm; D:420mm; B:106mm; Dynamic Load Rating (kN):1780; Static Load Rating (kN):2850; Reference Speed Rating (r/min):1100; Limiting Speed Rating (r/min):1960; Fatigue Load Rating (kN):255; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
NU1030M/C3VL2071 SKF Insulated Bearings | SKU:23056-e1-k-fag; Availability:In Stock; Weight:0.02 KGS; d:280mm; D:420mm; B:106mm; Dynamic Load Rating (kN):1780; Static Load Rating (kN):2850; Reference Speed Rating (r/min):1100; Limiting Speed Rating (r/min):1960; Fatigue Load Rating (kN):255; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
NU1028M/C3VL2071 SKF Insulated Bearings | SKU:23056-e1-k-fag; Availability:In Stock; Weight:0.02 KGS; d:280mm; D:420mm; B:106mm; Dynamic Load Rating (kN):1780; Static Load Rating (kN):2850; Reference Speed Rating (r/min):1100; Limiting Speed Rating (r/min):1960; Fatigue Load Rating (kN):255; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
NU228ECM/C3VL2071 SKF Insulated Bearings | SKU:23056-e1-k-fag; Availability:In Stock; Weight:0.02 KGS; d:280mm; D:420mm; B:106mm; Dynamic Load Rating (kN):1780; Static Load Rating (kN):2850; Reference Speed Rating (r/min):1100; Limiting Speed Rating (r/min):1960; Fatigue Load Rating (kN):255; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
NU330ECM/C3VL2071 SKF Insulated Bearings | SKU:23056-e1-k-fag; Availability:In Stock; Weight:0.02 KGS; d:280mm; D:420mm; B:106mm; Dynamic Load Rating (kN):1780; Static Load Rating (kN):2850; Reference Speed Rating (r/min):1100; Limiting Speed Rating (r/min):1960; Fatigue Load Rating (kN):255; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
NU230ECM/C3VL2071 SKF Insulated Bearings | SKU:23056-e1-k-fag; Availability:In Stock; Weight:0.02 KGS; d:280mm; D:420mm; B:106mm; Dynamic Load Rating (kN):1780; Static Load Rating (kN):2850; Reference Speed Rating (r/min):1100; Limiting Speed Rating (r/min):1960; Fatigue Load Rating (kN):255; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
NU328ECM/C3VL2071 SKF Insulated Bearings | SKU:23056-e1-k-fag; Availability:In Stock; Weight:0.02 KGS; d:280mm; D:420mm; B:106mm; Dynamic Load Rating (kN):1780; Static Load Rating (kN):2850; Reference Speed Rating (r/min):1100; Limiting Speed Rating (r/min):1960; Fatigue Load Rating (kN):255; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
NU315ECP/VL0241 SKF Insulated Bearings Video