NU1026ML/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | R | D | E | T | C | B | L |
02473X/02419 | Timken | - | 0,8 mm | 66,987 mm | - | 20,5 mm | 16 mm | 20,5 mm | - |
02476X/02419 | Timken | - | 0,8 mm | 66,987 mm | - | 20,5 mm | 16 mm | 20,5 mm | - |
NU 1026 M | SKF | - | - | 200 mm | - | - | - | 33 mm | - |
NU 1026 ML | SKF | - | - | 200 mm | - | - | - | 33 mm | - |
SA1026 | FAG | - | - | 85 mm | - | - | 41 mm | 41 mm | - |
3NCN1026 | KOYO | - | - | 200 mm | - | - | 33 mm | 33 mm | - |
3NCN1026K | KOYO | - | - | 200 mm | - | - | 33 mm | 33 mm | - |
240139X/ 240241X | Gamet | - | 2,5 mm | 241,3 mm | - | 57,15 mm | 46,15 mm | 59 mm | - |
240139X/240241XC | Gamet | - | 2,5 mm | 241,3 mm | - | 57,15 mm | 46,15 mm | 59 mm | - |
240139X/240241XG | Gamet | - | 2,5 mm | 241,3 mm | - | 126 mm | 104 mm | - | 12 mm |
240139X/240241XH | Gamet | 10 mm | 2,5 mm | 241,3 mm | 42 mm | 126 mm | 104 mm | - | 12 mm |
NU1028M/C3VL2071 SKF Insulated Bearings | d:30 mm; F:35 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.039 kg; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:30 mm; F:35 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.039 kg; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:30 mm; F:35 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.039 kg; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:30 mm; F:35 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.039 kg; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:30 mm; F:35 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.039 kg; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:30 mm; F:35 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.039 kg; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:30 mm; F:35 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.039 kg; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:30 mm; F:35 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.039 kg; |
NU1026ML/C3VL0241 SKF Insulated Bearings Video