22226E/VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | k | H | e | R | C |
02473X/02419 | Timken | - | - | 27,987 mm | - | - | - | 0,8 mm | 16 mm |
02476X/02419 | Timken | - | - | 31,987 mm | - | - | - | 0,8 mm | 16 mm |
WS22226-E1-2RSR | FAG | - | 12,8 kg / Weight | 130 mm | - | - | 0,26 | - | - |
22226EAKW33 | SNR | - | - | 130,000 mm | - | 64,000 mm | - | - | - |
22226EAW33 | SNR | - | - | 130,000 mm | - | 64,000 mm | - | - | - |
22226EMKW33 | SNR | 13.2 mm | - | 130,000 mm | 6 mm | 64,000 mm | 0.25 | - | - |
22226EMW33 | SNR | - | - | 130,000 mm | - | 64,000 mm | - | - | - |
22226AEX | NACHI | - | - | 130 mm | - | - | - | - | 815 kN |
22226AEXK | NACHI | - | - | 130 mm | - | - | - | - | 815 kN |
22226EX | NACHI | - | - | 130 mm | - | - | - | - | 910 kN |
22226EXK | NACHI | - | - | 130 mm | - | - | - | - | 910 kN |
NU326ECM/C3VL2071 SKF Insulated Bearings | SKU:2213etn9-skf; Availability:In Stock; Weight:0.02 KGS; d:65mm; D:120mm; B:31mm; Dynamic Load Rating (kN):57.2; Static Load Rating (kN):20; Fatigue Load Rating (kN):1.02; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NU1028M/C3VL2071 SKF Insulated Bearings | SKU:2213etn9-skf; Availability:In Stock; Weight:0.02 KGS; d:65mm; D:120mm; B:31mm; Dynamic Load Rating (kN):57.2; Static Load Rating (kN):20; Fatigue Load Rating (kN):1.02; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NU330ECM/C3VL2071 SKF Insulated Bearings | SKU:2213etn9-skf; Availability:In Stock; Weight:0.02 KGS; d:65mm; D:120mm; B:31mm; Dynamic Load Rating (kN):57.2; Static Load Rating (kN):20; Fatigue Load Rating (kN):1.02; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NU226ECM/C3VL2071 SKF Insulated Bearings | SKU:2213etn9-skf; Availability:In Stock; Weight:0.02 KGS; d:65mm; D:120mm; B:31mm; Dynamic Load Rating (kN):57.2; Static Load Rating (kN):20; Fatigue Load Rating (kN):1.02; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NU228ECM/C3VL2071 SKF Insulated Bearings | SKU:2213etn9-skf; Availability:In Stock; Weight:0.02 KGS; d:65mm; D:120mm; B:31mm; Dynamic Load Rating (kN):57.2; Static Load Rating (kN):20; Fatigue Load Rating (kN):1.02; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NU1030M/C3VL2071 SKF Insulated Bearings | SKU:2213etn9-skf; Availability:In Stock; Weight:0.02 KGS; d:65mm; D:120mm; B:31mm; Dynamic Load Rating (kN):57.2; Static Load Rating (kN):20; Fatigue Load Rating (kN):1.02; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NU328ECM/C3VL2071 SKF Insulated Bearings | SKU:2213etn9-skf; Availability:In Stock; Weight:0.02 KGS; d:65mm; D:120mm; B:31mm; Dynamic Load Rating (kN):57.2; Static Load Rating (kN):20; Fatigue Load Rating (kN):1.02; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NU230ECM/C3VL2071 SKF Insulated Bearings | SKU:2213etn9-skf; Availability:In Stock; Weight:0.02 KGS; d:65mm; D:120mm; B:31mm; Dynamic Load Rating (kN):57.2; Static Load Rating (kN):20; Fatigue Load Rating (kN):1.02; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
22226E/VL0241 SKF Insulated Bearings Video