NU330ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | T | C | r | L | J | d |
10/330PZ | NSK | - | 28 mm | - | - | - | - | - | 30 mm |
0330XRN045 | NACHI | - | - | 63,5 mm | 400 kN | 3,3 mm | - | - | 330,2 mm |
02473X/02419 | Timken | 0,8 mm | 20,5 mm | 20,5 mm | 16 mm | 1,5 mm | - | - | 27,987 mm |
Z-559330.01 | FAG | - | 16,5 mm | - | - | - | - | - | 30 mm |
02476X/02419 | Timken | 0,8 mm | 20,5 mm | 20,5 mm | 16 mm | 1,5 mm | - | - | 31,987 mm |
134NNU92330 | KOYO | - | 330 mm | - | 7370 kN | - | - | - | 670 mm |
5330 | Ruville | - | - | - | - | - | - | - | - |
XAA33010/Y33010 | Timken | 1,5 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
XAA33019/Y33019 | Timken | 6,1 mm | 39 mm | 39 mm | 32,5 mm | 1,5 mm | - | - | 95 mm |
150PCR3301 | NSK | - | - | - | - | - | 330 mm | 260 mm | 150 mm |
X33010/Y33010 | Timken | 1 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:118 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1480 kN; Grease:2830 kN; Oil:253.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:118 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1480 kN; Grease:2830 kN; Oil:253.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:118 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1480 kN; Grease:2830 kN; Oil:253.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:118 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1480 kN; Grease:2830 kN; Oil:253.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:118 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1480 kN; Grease:2830 kN; Oil:253.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:118 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1480 kN; Grease:2830 kN; Oil:253.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:118 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1480 kN; Grease:2830 kN; Oil:253.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:118 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1480 kN; Grease:2830 kN; Oil:253.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
NU330ECM/C3VL0241 SKF Insulated Bearings Video