NU317ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | T | B | C | R | r | d | F |
02473X/02419 | Timken | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 27,987 mm | - |
02476X/02419 | Timken | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 31,987 mm | - |
Z-531796.04.DRGL | FAG | - | - | 335 mm | 335 mm | - | - | 420 mm | - |
21317VM | SNR | 41,000 mm | - | - | - | - | - | 85,000 mm | - |
21317VMK | SNR | 41,000 mm | - | - | - | - | - | 85,000 mm | - |
ZSL192317 | NBS | - | - | 60 mm | 540 kN | - | - | 85 mm | 107,01 mm |
28R3317 | KOYO | - | - | 17 mm | 17,9 kN | - | - | 28 | - |
22317EAKW33 | SNR | 60,000 mm | - | - | - | - | - | 85,000 mm | - |
22317EAW33 | SNR | 60,000 mm | - | - | - | - | - | 85,000 mm | - |
22317EF800 | SNR | 60,000 mm | - | - | - | - | - | 85,000 mm | - |
22317EF801 | SNR | 60,000 mm | - | - | - | - | - | 85,000 mm | - |
NU226ECM/C3VL2071 SKF Insulated Bearings | Shaft Diameter D:35 mm; Dimension A1:34.1 mm; Dimension A2:14.3 mm; Height H:155.6 mm; Distance J:130.2 mm; Dimension L:92.1 mm; Diameter N:14.3 mm; Height T:46.4 mm; Weight W:1.30 kg; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:ZMaRC; |
NU330ECM/C3VL2071 SKF Insulated Bearings | Shaft Diameter D:35 mm; Dimension A1:34.1 mm; Dimension A2:14.3 mm; Height H:155.6 mm; Distance J:130.2 mm; Dimension L:92.1 mm; Diameter N:14.3 mm; Height T:46.4 mm; Weight W:1.30 kg; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:ZMaRC; |
NU328ECM/C3VL2071 SKF Insulated Bearings | Shaft Diameter D:35 mm; Dimension A1:34.1 mm; Dimension A2:14.3 mm; Height H:155.6 mm; Distance J:130.2 mm; Dimension L:92.1 mm; Diameter N:14.3 mm; Height T:46.4 mm; Weight W:1.30 kg; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:ZMaRC; |
NU228ECM/C3VL2071 SKF Insulated Bearings | Shaft Diameter D:35 mm; Dimension A1:34.1 mm; Dimension A2:14.3 mm; Height H:155.6 mm; Distance J:130.2 mm; Dimension L:92.1 mm; Diameter N:14.3 mm; Height T:46.4 mm; Weight W:1.30 kg; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:ZMaRC; |
NU326ECM/C3VL2071 SKF Insulated Bearings | Shaft Diameter D:35 mm; Dimension A1:34.1 mm; Dimension A2:14.3 mm; Height H:155.6 mm; Distance J:130.2 mm; Dimension L:92.1 mm; Diameter N:14.3 mm; Height T:46.4 mm; Weight W:1.30 kg; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:ZMaRC; |
NU1028M/C3VL2071 SKF Insulated Bearings | Shaft Diameter D:35 mm; Dimension A1:34.1 mm; Dimension A2:14.3 mm; Height H:155.6 mm; Distance J:130.2 mm; Dimension L:92.1 mm; Diameter N:14.3 mm; Height T:46.4 mm; Weight W:1.30 kg; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:ZMaRC; |
NU230ECM/C3VL2071 SKF Insulated Bearings | Shaft Diameter D:35 mm; Dimension A1:34.1 mm; Dimension A2:14.3 mm; Height H:155.6 mm; Distance J:130.2 mm; Dimension L:92.1 mm; Diameter N:14.3 mm; Height T:46.4 mm; Weight W:1.30 kg; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:ZMaRC; |
NU1030M/C3VL2071 SKF Insulated Bearings | Shaft Diameter D:35 mm; Dimension A1:34.1 mm; Dimension A2:14.3 mm; Height H:155.6 mm; Distance J:130.2 mm; Dimension L:92.1 mm; Diameter N:14.3 mm; Height T:46.4 mm; Weight W:1.30 kg; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:ZMaRC; |
NU317ECM/C3VL0241 SKF Insulated Bearings Video