6219M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | J | G | E | L | H | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
240139X/ 240241X | Gamet | - | 11 mm | - | - | - | - | - | 139,7 mm |
240139X/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 139,7 mm |
240139X/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240139X/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240145/240241X | Gamet | - | 11 mm | - | - | - | - | - | 145 mm |
240145/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 145 mm |
240145/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 145 mm |
240145/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 145 mm |
NU328ECM/C3VL2071 SKF Insulated Bearings | d2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN; |
NU1028M/C3VL2071 SKF Insulated Bearings | d2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN; |
NU1030M/C3VL2071 SKF Insulated Bearings | d2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN; |
6219M/C3VL0241 SKF Insulated Bearings Video