Product Details

6219M/C3VL0241 SKF Insulated Bearings

Brand Name SKF
Model Number 6219M/C3VL0241
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

6219M/C3VL0241 SKF Insulated Bearings Series Supply

No.BrandSFJGELHd
02473X/02419Timken - - - - - - - 27,987 mm
02476X/02419Timken - - - - - - - 31,987 mm
240139X/ 240241XGamet - 11 mm - - - - - 139,7 mm
240139X/240241XCGamet - 11 mm251 mm21 mm - - - 139,7 mm
240139X/240241XGGamet - 11 mm - - - 12 mm - 139,7 mm
240139X/240241XHGamet - 11 mm251 mm21 mm42 mm12 mm10 mm139,7 mm
240139X/240241XPGamet56 mm11 mm - - - 12 mm - 139,7 mm
240145/240241XGamet - 11 mm - - - - - 145 mm
240145/240241XCGamet - 11 mm251 mm21 mm - - - 145 mm
240145/240241XGGamet - 11 mm - - - 12 mm - 145 mm
240145/240241XHGamet - 11 mm251 mm21 mm42 mm12 mm10 mm145 mm

 

NU328ECM/C3VL2071 SKF Insulated Bearingsd2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN;
NU330ECM/C3VL2071 SKF Insulated Bearingsd2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN;
NU326ECM/C3VL2071 SKF Insulated Bearingsd2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN;
NU226ECM/C3VL2071 SKF Insulated Bearingsd2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN;
NU230ECM/C3VL2071 SKF Insulated Bearingsd2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN;
NU1028M/C3VL2071 SKF Insulated Bearingsd2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN;
NU228ECM/C3VL2071 SKF Insulated Bearingsd2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN;
NU1030M/C3VL2071 SKF Insulated Bearingsd2:55 mm; D:100 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:67 mm; E:88.5 mm; d2 (max):71.5 mm; b:6 mm; b1:11 mm; s:1.6 mm; Dynamic (Ca):56.2 kN; Static (Coa):56.2 kN; Pu:6.850 kN;

 

 

6219M/C3VL0241 SKF Insulated Bearings Video

 

All Products Contact Now