6216M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | G | H | M | T | B | D |
02473X/02419 | Timken | - | 16 mm | - | - | - | 20,5 mm | 20,5 mm | 66,987 mm |
02476X/02419 | Timken | - | 16 mm | - | - | - | 20,5 mm | 20,5 mm | 66,987 mm |
WJ-566216 | Timken | - | 63,2 kN | - | - | - | - | - | 98,425 |
240139X/ 240241X | Gamet | - | 46,15 mm | - | - | - | 57,15 mm | 59 mm | 241,3 mm |
240139X/240241XC | Gamet | - | 46,15 mm | 21 mm | - | - | 57,15 mm | 59 mm | 241,3 mm |
240139X/240241XG | Gamet | - | 104 mm | - | - | - | 126 mm | - | 241,3 mm |
240139X/240241XH | Gamet | - | 104 mm | 21 mm | 10 mm | - | 126 mm | - | 241,3 mm |
240139X/240241XP | Gamet | 56 mm | 104 mm | - | - | 185 mm | 115 mm | 59 mm | 241,3 mm |
240145/240241X | Gamet | - | 46,15 mm | - | - | - | 57,15 mm | 59 mm | 241,3 mm |
240145/240241XC | Gamet | - | 46,15 mm | 21 mm | - | - | 57,15 mm | 59 mm | 241,3 mm |
240145/240241XG | Gamet | - | 104 mm | - | - | - | 126 mm | - | 241,3 mm |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:40.000 mm; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:40.000 mm; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:40.000 mm; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:40.000 mm; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:40.000 mm; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:40.000 mm; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:40.000 mm; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:40.000 mm; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; |
6216M/C3VL0241 SKF Insulated Bearings Video