6324M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | J | G | E | L | H | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
240139X/ 240241X | Gamet | - | 11 mm | - | - | - | - | - | 139,7 mm |
240139X/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 139,7 mm |
240139X/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240139X/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240145/240241X | Gamet | - | 11 mm | - | - | - | - | - | 145 mm |
240145/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 145 mm |
240145/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 145 mm |
240145/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 145 mm |
NU1028M/C3VL2071 SKF Insulated Bearings | d:280.000 mm; D:420.0000 mm; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Without Accessories; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:280.000 mm; D:420.0000 mm; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Without Accessories; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:280.000 mm; D:420.0000 mm; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Without Accessories; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:280.000 mm; D:420.0000 mm; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Without Accessories; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:280.000 mm; D:420.0000 mm; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Without Accessories; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:280.000 mm; D:420.0000 mm; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Without Accessories; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:280.000 mm; D:420.0000 mm; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Without Accessories; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:280.000 mm; D:420.0000 mm; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Without Accessories; |
6324M/C3VL0241 SKF Insulated Bearings Video