6314M/C4VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | J | G | E | L | H | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
T-L163149/L163110 | NTN | - | - | - | - | - | - | - | 355,6 mm |
T-L163149/L163110D+A | NTN | - | - | - | - | - | - | - | 355,6 mm |
T-L163149D/L163110+A | NTN | - | - | - | - | - | - | - | 355,6 mm |
240139X/ 240241X | Gamet | - | 11 mm | - | - | - | - | - | 139,7 mm |
240139X/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 139,7 mm |
240139X/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240139X/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240145/240241X | Gamet | - | 11 mm | - | - | - | - | - | 145 mm |
NU330ECM/C3VL2071 SKF Insulated Bearings | d1:400 mm; D:700 mm; B:224 mm; B1:304 mm; d2 ≈:507 mm; d3:540 mm; D1 ≈:618 mm; B2:70 mm; B5:90 mm; s1 max.:34.8 mm; r1,2 min.:6 mm; da max.:544 mm; db min.:443 mm; Da min.:592 mm; Da max.:674 mm; Ba min.:16 mm; Ca min.:3.8 mm; ra max.:5 mm; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10400 kN; Fatigue load limit Pu:720 kN; Reference speed:670 r/min; Limiting speed:900 r/min; Misalignment factor k1:0.113; Operating clearance factor k2:0.098; Mass bearing + sleeve:395 kg; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d1:400 mm; D:700 mm; B:224 mm; B1:304 mm; d2 ≈:507 mm; d3:540 mm; D1 ≈:618 mm; B2:70 mm; B5:90 mm; s1 max.:34.8 mm; r1,2 min.:6 mm; da max.:544 mm; db min.:443 mm; Da min.:592 mm; Da max.:674 mm; Ba min.:16 mm; Ca min.:3.8 mm; ra max.:5 mm; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10400 kN; Fatigue load limit Pu:720 kN; Reference speed:670 r/min; Limiting speed:900 r/min; Misalignment factor k1:0.113; Operating clearance factor k2:0.098; Mass bearing + sleeve:395 kg; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d1:400 mm; D:700 mm; B:224 mm; B1:304 mm; d2 ≈:507 mm; d3:540 mm; D1 ≈:618 mm; B2:70 mm; B5:90 mm; s1 max.:34.8 mm; r1,2 min.:6 mm; da max.:544 mm; db min.:443 mm; Da min.:592 mm; Da max.:674 mm; Ba min.:16 mm; Ca min.:3.8 mm; ra max.:5 mm; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10400 kN; Fatigue load limit Pu:720 kN; Reference speed:670 r/min; Limiting speed:900 r/min; Misalignment factor k1:0.113; Operating clearance factor k2:0.098; Mass bearing + sleeve:395 kg; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d1:400 mm; D:700 mm; B:224 mm; B1:304 mm; d2 ≈:507 mm; d3:540 mm; D1 ≈:618 mm; B2:70 mm; B5:90 mm; s1 max.:34.8 mm; r1,2 min.:6 mm; da max.:544 mm; db min.:443 mm; Da min.:592 mm; Da max.:674 mm; Ba min.:16 mm; Ca min.:3.8 mm; ra max.:5 mm; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10400 kN; Fatigue load limit Pu:720 kN; Reference speed:670 r/min; Limiting speed:900 r/min; Misalignment factor k1:0.113; Operating clearance factor k2:0.098; Mass bearing + sleeve:395 kg; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d1:400 mm; D:700 mm; B:224 mm; B1:304 mm; d2 ≈:507 mm; d3:540 mm; D1 ≈:618 mm; B2:70 mm; B5:90 mm; s1 max.:34.8 mm; r1,2 min.:6 mm; da max.:544 mm; db min.:443 mm; Da min.:592 mm; Da max.:674 mm; Ba min.:16 mm; Ca min.:3.8 mm; ra max.:5 mm; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10400 kN; Fatigue load limit Pu:720 kN; Reference speed:670 r/min; Limiting speed:900 r/min; Misalignment factor k1:0.113; Operating clearance factor k2:0.098; Mass bearing + sleeve:395 kg; |
NU1030M/C3VL2071 SKF Insulated Bearings | d1:400 mm; D:700 mm; B:224 mm; B1:304 mm; d2 ≈:507 mm; d3:540 mm; D1 ≈:618 mm; B2:70 mm; B5:90 mm; s1 max.:34.8 mm; r1,2 min.:6 mm; da max.:544 mm; db min.:443 mm; Da min.:592 mm; Da max.:674 mm; Ba min.:16 mm; Ca min.:3.8 mm; ra max.:5 mm; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10400 kN; Fatigue load limit Pu:720 kN; Reference speed:670 r/min; Limiting speed:900 r/min; Misalignment factor k1:0.113; Operating clearance factor k2:0.098; Mass bearing + sleeve:395 kg; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d1:400 mm; D:700 mm; B:224 mm; B1:304 mm; d2 ≈:507 mm; d3:540 mm; D1 ≈:618 mm; B2:70 mm; B5:90 mm; s1 max.:34.8 mm; r1,2 min.:6 mm; da max.:544 mm; db min.:443 mm; Da min.:592 mm; Da max.:674 mm; Ba min.:16 mm; Ca min.:3.8 mm; ra max.:5 mm; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10400 kN; Fatigue load limit Pu:720 kN; Reference speed:670 r/min; Limiting speed:900 r/min; Misalignment factor k1:0.113; Operating clearance factor k2:0.098; Mass bearing + sleeve:395 kg; |
NU1028M/C3VL2071 SKF Insulated Bearings | d1:400 mm; D:700 mm; B:224 mm; B1:304 mm; d2 ≈:507 mm; d3:540 mm; D1 ≈:618 mm; B2:70 mm; B5:90 mm; s1 max.:34.8 mm; r1,2 min.:6 mm; da max.:544 mm; db min.:443 mm; Da min.:592 mm; Da max.:674 mm; Ba min.:16 mm; Ca min.:3.8 mm; ra max.:5 mm; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10400 kN; Fatigue load limit Pu:720 kN; Reference speed:670 r/min; Limiting speed:900 r/min; Misalignment factor k1:0.113; Operating clearance factor k2:0.098; Mass bearing + sleeve:395 kg; |
6314M/C4VL0241 SKF Insulated Bearings Video