6319/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | J | G | E | L | H | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
240139X/ 240241X | Gamet | - | 11 mm | - | - | - | - | - | 139,7 mm |
240139X/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 139,7 mm |
240139X/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240139X/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240145/240241X | Gamet | - | 11 mm | - | - | - | - | - | 145 mm |
240145/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 145 mm |
240145/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 145 mm |
240145/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 145 mm |
NU1028M/C3VL2071 SKF Insulated Bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1480 kN; Grease:2470 kN; Oil:217.740 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1480 kN; Grease:2470 kN; Oil:217.740 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1480 kN; Grease:2470 kN; Oil:217.740 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1480 kN; Grease:2470 kN; Oil:217.740 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1480 kN; Grease:2470 kN; Oil:217.740 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1480 kN; Grease:2470 kN; Oil:217.740 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1480 kN; Grease:2470 kN; Oil:217.740 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1480 kN; Grease:2470 kN; Oil:217.740 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
6319/C3VL0241 SKF Insulated Bearings Video
6319 C3VL0241, SKF, Insocoat, Deep Groove Ball Bearing
Cage – Steel. Dimensions: 95x200x45 (mm). Inside Diameter: 95mm. Outside Diameter: 200mm. Width: 45mm. Alternative Product Codes: 6319/C3VL0241,
6319/C3VL0241 SKF - Bearings R Us
6319/C3VL0241 SKF Insulated(INSOCOAT) Deep Groove Ball Bearing 95x200x45mm INSOCOAT bearings are designed to prevent current from passing
6319/C3VL0241 SKF • ABF Store
6319/C3VL0241 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
INSOCOAT deep groove ball bearings, single row - 6319
INSOCOAT deep groove ball bearings, single row - 6319/C3VL0241 ... 6319/C3VL0241. Popular item. Dimensions. d, 95, mm. D, 200, mm. B, 45, mm. d1, ≈
SKF - 6319/C3VL0241 - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6319/C3VL0241 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 6319/C3VL0241 - Radial/Deep Groove Ball Bearing
SKF 6319/C3VL0241 - Radial/Deep Groove Ball Bearing - Round Bore, 95 mm ID, 200 mm OD, 45 mm Width, Open, C3 - - Amazon.com