6016M/P65HVL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | F | m | G | J | L | d | R |
02473X/02419 | Timken | - | - | - | - | - | - | 27,987 mm | 0,8 mm |
02476X/02419 | Timken | - | - | - | - | - | - | 31,987 mm | 0,8 mm |
16016 | FAG | - | - | 0,609 kg / Weight | - | - | - | 80 mm | - |
16016-2RS | Loyal | - | - | - | - | - | - | 80 mm | - |
16016-2Z | ZEN | - | - | - | - | - | - | 80 mm | - |
16016ZZ | Loyal | - | - | - | - | - | - | 80 mm | - |
713660160 | FAG | - | - | - | - | - | - | - | - |
160090/160160 | Gamet | - | 8,1 mm | - | - | - | - | 90 mm | 2,5 mm |
160090/160160C | Gamet | - | 8,1 mm | - | 15,1 mm | 167 mm | - | 90 mm | 2,5 mm |
160090/160160G | Gamet | - | 8,1 mm | - | - | - | 9 mm | 90 mm | 2,5 mm |
160090/160160H | Gamet | 7 mm | 8,1 mm | - | 15,1 mm | 167 mm | 9 mm | 90 mm | 2,5 mm |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:140.0000 mm; B:58.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals & Snap-Ring; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:140.0000 mm; B:58.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals & Snap-Ring; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:140.0000 mm; B:58.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals & Snap-Ring; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:140.0000 mm; B:58.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals & Snap-Ring; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:140.0000 mm; B:58.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals & Snap-Ring; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:140.0000 mm; B:58.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals & Snap-Ring; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:140.0000 mm; B:58.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals & Snap-Ring; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:140.0000 mm; B:58.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals & Snap-Ring; |
6016M/P65HVL0241 SKF Insulated Bearings Video