6332M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | r | D | T | d | C | R | B |
02473X/02419 | Timken | - | 1,5 mm | 66,987 mm | 20,5 mm | 27,987 mm | 16 mm | 0,8 mm | 20,5 mm |
02476X/02419 | Timken | - | 1,5 mm | 66,987 mm | 20,5 mm | 31,987 mm | 16 mm | 0,8 mm | 20,5 mm |
BE263322ASYB1 | KOYO | - | - | 33 | - | 26 | - | - | 21,8 mm |
240139X/ 240241X | Gamet | - | 3 mm | 241,3 mm | 57,15 mm | 139,7 mm | 46,15 mm | 2,5 mm | 59 mm |
240139X/240241XC | Gamet | - | 3 mm | 241,3 mm | 57,15 mm | 139,7 mm | 46,15 mm | 2,5 mm | 59 mm |
240139X/240241XG | Gamet | - | 1 mm | 241,3 mm | 126 mm | 139,7 mm | 104 mm | 2,5 mm | - |
240139X/240241XH | Gamet | - | - | 241,3 mm | 126 mm | 139,7 mm | 104 mm | 2,5 mm | - |
240139X/240241XP | Gamet | 56 mm | 1 mm | 241,3 mm | 115 mm | 139,7 mm | 104 mm | 2,5 mm | 59 mm |
240145/240241X | Gamet | - | 3 mm | 241,3 mm | 57,15 mm | 145 mm | 46,15 mm | 2,5 mm | 59 mm |
240145/240241XC | Gamet | - | 3 mm | 241,3 mm | 57,15 mm | 145 mm | 46,15 mm | 2,5 mm | 59 mm |
240145/240241XG | Gamet | - | 1 mm | 241,3 mm | 126 mm | 145 mm | 104 mm | 2,5 mm | - |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:120 mm; D:180 mm; B:46 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:365 kN; Grease:572 kN; Oil:61.770 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:120 mm; D:180 mm; B:46 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:365 kN; Grease:572 kN; Oil:61.770 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:120 mm; D:180 mm; B:46 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:365 kN; Grease:572 kN; Oil:61.770 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:120 mm; D:180 mm; B:46 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:365 kN; Grease:572 kN; Oil:61.770 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:120 mm; D:180 mm; B:46 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:365 kN; Grease:572 kN; Oil:61.770 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:120 mm; D:180 mm; B:46 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:365 kN; Grease:572 kN; Oil:61.770 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:120 mm; D:180 mm; B:46 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:365 kN; Grease:572 kN; Oil:61.770 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:120 mm; D:180 mm; B:46 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:365 kN; Grease:572 kN; Oil:61.770 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
6332M/C3VL0241 SKF Insulated Bearings Video