6215M/C4VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | H | G | L | E | J | F | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
STF440RV6215g | NSK | - | - | - | - | - | - | - | 440 mm |
240139X/ 240241X | Gamet | - | - | - | - | - | - | 11 mm | 139,7 mm |
240139X/240241XC | Gamet | - | - | 21 mm | - | - | 251 mm | 11 mm | 139,7 mm |
240139X/240241XG | Gamet | - | - | - | 12 mm | - | - | 11 mm | 139,7 mm |
240139X/240241XH | Gamet | - | 10 mm | 21 mm | 12 mm | 42 mm | 251 mm | 11 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | - | - | 12 mm | - | - | 11 mm | 139,7 mm |
240145/240241X | Gamet | - | - | - | - | - | - | 11 mm | 145 mm |
240145/240241XC | Gamet | - | - | 21 mm | - | - | 251 mm | 11 mm | 145 mm |
240145/240241XG | Gamet | - | - | - | 12 mm | - | - | 11 mm | 145 mm |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:240 mm; D:320 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:695 kN; Grease:1450 kN; Oil:129.840 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:240 mm; D:320 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:695 kN; Grease:1450 kN; Oil:129.840 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:240 mm; D:320 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:695 kN; Grease:1450 kN; Oil:129.840 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:240 mm; D:320 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:695 kN; Grease:1450 kN; Oil:129.840 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:240 mm; D:320 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:695 kN; Grease:1450 kN; Oil:129.840 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:240 mm; D:320 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:695 kN; Grease:1450 kN; Oil:129.840 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:240 mm; D:320 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:695 kN; Grease:1450 kN; Oil:129.840 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:240 mm; D:320 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:695 kN; Grease:1450 kN; Oil:129.840 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
6215M/C4VL0241 SKF Insulated Bearings Video