6308M/C4VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | R | r | Size |
02473X/02419 | Timken | 27,987 mm | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 27.987x66.987x20.5 |
02476X/02419 | Timken | 31,987 mm | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 31.987x66.987x20.5 |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | - | 36,5 mm | 40,57 kN | - | - | 40x90x36.5 |
W6308-2RS | CYSD | 40 mm | 90 mm | - | 36,5 mm | 40,57 kN | - | - | 40x90x36.5 |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:200.000 mm; D:310.0000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Accessories:Seal & Snap-Ring; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:200.000 mm; D:310.0000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Accessories:Seal & Snap-Ring; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:200.000 mm; D:310.0000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Accessories:Seal & Snap-Ring; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:200.000 mm; D:310.0000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Accessories:Seal & Snap-Ring; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:200.000 mm; D:310.0000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Accessories:Seal & Snap-Ring; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:200.000 mm; D:310.0000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Accessories:Seal & Snap-Ring; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:200.000 mm; D:310.0000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Accessories:Seal & Snap-Ring; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:200.000 mm; D:310.0000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Accessories:Seal & Snap-Ring; |
6308M/C4VL0241 SKF Insulated Bearings Video