6215M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | H | G | L | E | J | F | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
STF440RV6215g | NSK | - | - | - | - | - | - | - | 440 mm |
240139X/ 240241X | Gamet | - | - | - | - | - | - | 11 mm | 139,7 mm |
240139X/240241XC | Gamet | - | - | 21 mm | - | - | 251 mm | 11 mm | 139,7 mm |
240139X/240241XG | Gamet | - | - | - | 12 mm | - | - | 11 mm | 139,7 mm |
240139X/240241XH | Gamet | - | 10 mm | 21 mm | 12 mm | 42 mm | 251 mm | 11 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | - | - | 12 mm | - | - | 11 mm | 139,7 mm |
240145/240241X | Gamet | - | - | - | - | - | - | 11 mm | 145 mm |
240145/240241XC | Gamet | - | - | 21 mm | - | - | 251 mm | 11 mm | 145 mm |
240145/240241XG | Gamet | - | - | - | 12 mm | - | - | 11 mm | 145 mm |
NU326ECM/C3VL2071 SKF Insulated Bearings | d2:65 mm; D:120 mm; B:23 mm; C:20 mm; T:24.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:24 mm; Dynamic (Ca):112 kN; Static (Coa):136 kN; Pu:16.590 kN; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d2:65 mm; D:120 mm; B:23 mm; C:20 mm; T:24.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:24 mm; Dynamic (Ca):112 kN; Static (Coa):136 kN; Pu:16.590 kN; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d2:65 mm; D:120 mm; B:23 mm; C:20 mm; T:24.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:24 mm; Dynamic (Ca):112 kN; Static (Coa):136 kN; Pu:16.590 kN; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d2:65 mm; D:120 mm; B:23 mm; C:20 mm; T:24.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:24 mm; Dynamic (Ca):112 kN; Static (Coa):136 kN; Pu:16.590 kN; |
NU1030M/C3VL2071 SKF Insulated Bearings | d2:65 mm; D:120 mm; B:23 mm; C:20 mm; T:24.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:24 mm; Dynamic (Ca):112 kN; Static (Coa):136 kN; Pu:16.590 kN; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d2:65 mm; D:120 mm; B:23 mm; C:20 mm; T:24.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:24 mm; Dynamic (Ca):112 kN; Static (Coa):136 kN; Pu:16.590 kN; |
NU1028M/C3VL2071 SKF Insulated Bearings | d2:65 mm; D:120 mm; B:23 mm; C:20 mm; T:24.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:24 mm; Dynamic (Ca):112 kN; Static (Coa):136 kN; Pu:16.590 kN; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d2:65 mm; D:120 mm; B:23 mm; C:20 mm; T:24.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:24 mm; Dynamic (Ca):112 kN; Static (Coa):136 kN; Pu:16.590 kN; |
6215M/C3VL0241 SKF Insulated Bearings Video