6324M/C3VL2071 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | F | S | r | s | C | T |
VKHB 2071 | SKF | 130,000 | - | - | - | - | - | - | - |
EH220749/EH220710 | Timken | 200,025 mm | 3,3 mm | - | - | 3,3 mm | - | 58,738 mm | 73,025 mm |
AC463240 | KOYO | 320 mm | - | - | - | - | - | - | - |
NU1030ML/C3VL2071 | SKF | 225 mm | - | 169,5 mm | 4,9 mm | - | - | 205 kN | - |
NU1026ML/C3VL2071 | SKF | 200 mm | - | 148 mm | 4,7 mm | - | - | 168 kN | - |
NU 330 ECM/C3VL2071 | SKF | 320 mm | - | 193 mm | - | - | 4 mm | - | - |
NU 326 ECM/C3VL2071 | SKF | 280 mm | - | 167 mm | - | - | 3.7 mm | - | - |
NU 328 ECM/C3VL2071 | SKF | 300 mm | - | 180 mm | - | - | 3.7 mm | - | - |
6324 M/C3VL2071 | SKF | 260 mm | - | - | - | - | - | - | - |
6324/C3VL2071 | SKF | 260 mm | - | - | - | - | - | - | - |
DSB286324 | LINK BELT | - | - | - | - | - | - | - | - |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:15 mm; D:28 mm; d1:28 mm; D1:16 mm; H:9 mm; rs (min):0.3 mm; dynamic Cr:11.760 kN; static Cor:16.800 kN; Pu:0.760 kN; Grease:7 100 min-1; Oil:9 400 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:15 mm; D:28 mm; d1:28 mm; D1:16 mm; H:9 mm; rs (min):0.3 mm; dynamic Cr:11.760 kN; static Cor:16.800 kN; Pu:0.760 kN; Grease:7 100 min-1; Oil:9 400 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:15 mm; D:28 mm; d1:28 mm; D1:16 mm; H:9 mm; rs (min):0.3 mm; dynamic Cr:11.760 kN; static Cor:16.800 kN; Pu:0.760 kN; Grease:7 100 min-1; Oil:9 400 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:15 mm; D:28 mm; d1:28 mm; D1:16 mm; H:9 mm; rs (min):0.3 mm; dynamic Cr:11.760 kN; static Cor:16.800 kN; Pu:0.760 kN; Grease:7 100 min-1; Oil:9 400 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:15 mm; D:28 mm; d1:28 mm; D1:16 mm; H:9 mm; rs (min):0.3 mm; dynamic Cr:11.760 kN; static Cor:16.800 kN; Pu:0.760 kN; Grease:7 100 min-1; Oil:9 400 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:15 mm; D:28 mm; d1:28 mm; D1:16 mm; H:9 mm; rs (min):0.3 mm; dynamic Cr:11.760 kN; static Cor:16.800 kN; Pu:0.760 kN; Grease:7 100 min-1; Oil:9 400 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:15 mm; D:28 mm; d1:28 mm; D1:16 mm; H:9 mm; rs (min):0.3 mm; dynamic Cr:11.760 kN; static Cor:16.800 kN; Pu:0.760 kN; Grease:7 100 min-1; Oil:9 400 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:15 mm; D:28 mm; d1:28 mm; D1:16 mm; H:9 mm; rs (min):0.3 mm; dynamic Cr:11.760 kN; static Cor:16.800 kN; Pu:0.760 kN; Grease:7 100 min-1; Oil:9 400 min-1; |
6324M/C3VL2071 SKF Insulated Bearings Video