NU1010ECP/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | S | D | C | G | L | B | T |
1010KL | Timken | 15,875 mm | 13,89 mm | 40 mm | 10,7 kN | 13,89 mm | 3,97 mm | 27,78 mm | - |
1010KLL | Timken | 15,875 mm | 13,89 mm | 40 mm | 10,7 kN | 13,89 mm | 3,97 mm | 27,78 mm | - |
02473X/02419 | Timken | 27,987 mm | - | 66,987 mm | 16 mm | - | - | 20,5 mm | 20,5 mm |
1010KLLB | Timken | 15,875 mm | 13,89 mm | 40 mm | 10,7 kN | 13,89 mm | 3,97 mm | 27,78 mm | - |
1010KR | Timken | 15,875 mm | 13,9 mm | 40 mm | 10,7 kN | - | 4 mm | 27,78 mm | - |
1010KRR | Timken | 15,875 mm | 13,9 mm | 40 mm | 10,7 kN | - | 4 mm | 27,78 mm | - |
1010KRRB | Timken | 15,875 mm | 13,9 mm | 40 mm | 10,7 kN | - | 4 mm | 27,78 mm | - |
02476X/02419 | Timken | 31,987 mm | - | 66,987 mm | 16 mm | - | - | 20,5 mm | 20,5 mm |
AST090 1010 | AST | 10 | - | 12 | - | - | - | - | - |
AST090 110100 | AST | 110 | - | 115 | - | - | - | - | - |
AST090 210100 | AST | 210 | - | 215 | - | - | - | - | - |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:540 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1900 kN; Grease:4260 kN; Oil:328.680 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:540 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1900 kN; Grease:4260 kN; Oil:328.680 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:540 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1900 kN; Grease:4260 kN; Oil:328.680 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:540 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1900 kN; Grease:4260 kN; Oil:328.680 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:400 mm; D:540 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1900 kN; Grease:4260 kN; Oil:328.680 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:540 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1900 kN; Grease:4260 kN; Oil:328.680 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:400 mm; D:540 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1900 kN; Grease:4260 kN; Oil:328.680 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:400 mm; D:540 mm; B:106 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1900 kN; Grease:4260 kN; Oil:328.680 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
NU1010ECP/C3VL0241 SKF Insulated Bearings Video
Buy SKF insocoat NU1010ECP/C3VL0241 Insulation on the
Brand Name: SKF; Model Number: NU1010ECP/C3VL0241. bore type:: Tapered 1:12; manufacturer upc number:: 087796204652; outside diameter:: 72 mm
NU 1010 ECP/C3VL0241 - SKF
SKF. Description. BC1_502 - INSOCOAT cylindrical roller bearings, single row. Bill of material. NU 1010 ECP/C3VL0241. DESIGNATION. Bearing designation
NU 1010 ECP/C3VL0241 - SKF
NU 1010 ECP/C3VL0241. INSOCOAT cylindrical roller bearings, single row. JUMP TO SECTION. TECHNICAL SPECIFICATION
SKF NU1010ECP/C3VL0241 bearing,NU1010ECP
Nov 8, 2018 - d - 50 mm. D - 80 mm. B - 16 mm. C - 16 mm. r1 min. - 1 mm. r2 min. - 1 mm. r3 min. - 0,6 mm. r4 min. - 0,6 mm. D1 - 70 mm. F - 57,5 mm. da min
INSOCOAT cylindrical roller bearings, single row - SKF
9500 · NU 1010 ECP/C3VL0241 · 50 · 90 · 20 · 66 · 72 · 9.15 · 7500 · 9000 · NU 210 ECM/C3VL0241 · 50 · 110 · 27 · 112 · 116 · 15.3 · 6000 · 8000 · NU 310 ECM/
Original NU1010ECP/C3VL0241 bearing - SKF NU1010ECP
Original SKF NU1010ECP/C3VL0241 bearing. 50x80x16. other insulation solutions Bearing Internal Clearance C3 Bore Diameter (d;dw;Di) 120 MM Net Weight