NU1011ECML/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O | R | L | d | S | r | G | C |
02473X/02419 | Timken | - | 0,8 mm | - | 27,987 mm | - | 1,5 mm | - | 16 mm |
1011KL | Timken | - | - | 3,97 mm | 17,4625 mm | 13,89 mm | - | 13,89 mm | 10,7 kN |
1011KLL | Timken | - | - | 3,97 mm | 17,4625 mm | 13,89 mm | - | 13,89 mm | 10,7 kN |
1011KLLB | Timken | - | - | 3,97 mm | 17,4625 mm | 13,89 mm | - | 13,89 mm | 10,7 kN |
1011KRR | Timken | 16,56 mm | - | 4 mm | 17,4625 mm | 13,9 mm | - | - | 10,7 kN |
1011KRRB | Timken | 16,56 mm | - | 4 mm | 17,4625 mm | 13,9 mm | - | - | 10,7 kN |
02476X/02419 | Timken | - | 0,8 mm | - | 31,987 mm | - | 1,5 mm | - | 16 mm |
STF730RV1011g | NSK | - | - | - | 730 mm | - | - | - | 20 700 kN |
STF770RV1011g | NSK | - | - | - | 770 mm | - | - | - | 23 100 kN |
T1011 | Timken | - | 11,2 mm | - | 254 mm | - | 11,2 mm | - | - |
TRA101104-9LFT | KOYO | - | - | - | 50 mm | - | - | - | - |
NU1030M/C3VL2071 SKF Insulated Bearings | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Seal & Snap-Ring; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Seal & Snap-Ring; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Seal & Snap-Ring; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Seal & Snap-Ring; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Seal & Snap-Ring; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Seal & Snap-Ring; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Seal & Snap-Ring; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Seal & Snap-Ring; |
NU1011ECML/C3VL0241 SKF Insulated Bearings Video