NU1011ECP/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O | R | L | d | S | r | G | C |
02473X/02419 | Timken | - | 0,8 mm | - | 27,987 mm | - | 1,5 mm | - | 16 mm |
1011KL | Timken | - | - | 3,97 mm | 17,4625 mm | 13,89 mm | - | 13,89 mm | 10,7 kN |
1011KLL | Timken | - | - | 3,97 mm | 17,4625 mm | 13,89 mm | - | 13,89 mm | 10,7 kN |
1011KLLB | Timken | - | - | 3,97 mm | 17,4625 mm | 13,89 mm | - | 13,89 mm | 10,7 kN |
1011KRR | Timken | 16,56 mm | - | 4 mm | 17,4625 mm | 13,9 mm | - | - | 10,7 kN |
1011KRRB | Timken | 16,56 mm | - | 4 mm | 17,4625 mm | 13,9 mm | - | - | 10,7 kN |
02476X/02419 | Timken | - | 0,8 mm | - | 31,987 mm | - | 1,5 mm | - | 16 mm |
STF730RV1011g | NSK | - | - | - | 730 mm | - | - | - | 20 700 kN |
STF770RV1011g | NSK | - | - | - | 770 mm | - | - | - | 23 100 kN |
T1011 | Timken | - | 11,2 mm | - | 254 mm | - | 11,2 mm | - | - |
TRA101104-9LFT | KOYO | - | - | - | 50 mm | - | - | - | - |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:540 mm; B:165 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2760 kN; Grease:4220 kN; Oil:339.530 kN; with cylindrical bore:600 min-1; with tapered bore:710 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:540 mm; B:165 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2760 kN; Grease:4220 kN; Oil:339.530 kN; with cylindrical bore:600 min-1; with tapered bore:710 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:260 mm; D:540 mm; B:165 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2760 kN; Grease:4220 kN; Oil:339.530 kN; with cylindrical bore:600 min-1; with tapered bore:710 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:540 mm; B:165 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2760 kN; Grease:4220 kN; Oil:339.530 kN; with cylindrical bore:600 min-1; with tapered bore:710 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:540 mm; B:165 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2760 kN; Grease:4220 kN; Oil:339.530 kN; with cylindrical bore:600 min-1; with tapered bore:710 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:540 mm; B:165 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2760 kN; Grease:4220 kN; Oil:339.530 kN; with cylindrical bore:600 min-1; with tapered bore:710 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:260 mm; D:540 mm; B:165 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2760 kN; Grease:4220 kN; Oil:339.530 kN; with cylindrical bore:600 min-1; with tapered bore:710 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:260 mm; D:540 mm; B:165 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2760 kN; Grease:4220 kN; Oil:339.530 kN; with cylindrical bore:600 min-1; with tapered bore:710 min-1; |
NU1011ECP/C3VL0241 SKF Insulated Bearings Video