NU211ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | T | B | C | R | r | d |
02473X/02419 | Timken | - | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 27,987 mm |
YSP 213-211 SB-2F | SKF | - | 120 mm | - | - | 27 mm | - | - | 68.262 mm |
15BM2110 | KOYO | - | 21 mm | - | - | 7,7 kN | - | - | 15 |
15BM2112 | KOYO | - | 21 mm | - | - | 9,7 kN | - | - | 15 |
15BM2116 | KOYO | - | 21 mm | - | - | 13,4 kN | - | - | 15 |
15BTM2110JA | KOYO | - | 21 mm | - | - | 5,25 kN | - | - | 15 |
15BTM2112-1 | KOYO | - | 21 mm | - | - | 7 kN | - | - | 15 |
15BTM2116 | KOYO | - | 21 mm | - | - | 9,8 kN | - | - | 15 |
15MKM2112 | KOYO | 9,3 mm | 21 mm | - | - | 7 kN | - | - | 15 |
15MKM2116 | KOYO | 13,3 mm | 21 mm | - | - | 9,8 kN | - | - | 15 |
15MM2112 | KOYO | 9,6 mm | 21 mm | - | - | 9,7 kN | - | - | 15 |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:150 mm; D:270 mm; B:54 mm; B1:56 mm; rs Dynamic (Cr):3 mm; Static (Cor):176.130 kN; Pu:85.800 kN; Grease:2.690 kN; Oil:2 400 min-1; with cylindrical bore:2 800 min-1; with tapered bore:1230 ; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:150 mm; D:270 mm; B:54 mm; B1:56 mm; rs Dynamic (Cr):3 mm; Static (Cor):176.130 kN; Pu:85.800 kN; Grease:2.690 kN; Oil:2 400 min-1; with cylindrical bore:2 800 min-1; with tapered bore:1230 ; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:150 mm; D:270 mm; B:54 mm; B1:56 mm; rs Dynamic (Cr):3 mm; Static (Cor):176.130 kN; Pu:85.800 kN; Grease:2.690 kN; Oil:2 400 min-1; with cylindrical bore:2 800 min-1; with tapered bore:1230 ; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:150 mm; D:270 mm; B:54 mm; B1:56 mm; rs Dynamic (Cr):3 mm; Static (Cor):176.130 kN; Pu:85.800 kN; Grease:2.690 kN; Oil:2 400 min-1; with cylindrical bore:2 800 min-1; with tapered bore:1230 ; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:150 mm; D:270 mm; B:54 mm; B1:56 mm; rs Dynamic (Cr):3 mm; Static (Cor):176.130 kN; Pu:85.800 kN; Grease:2.690 kN; Oil:2 400 min-1; with cylindrical bore:2 800 min-1; with tapered bore:1230 ; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:150 mm; D:270 mm; B:54 mm; B1:56 mm; rs Dynamic (Cr):3 mm; Static (Cor):176.130 kN; Pu:85.800 kN; Grease:2.690 kN; Oil:2 400 min-1; with cylindrical bore:2 800 min-1; with tapered bore:1230 ; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:150 mm; D:270 mm; B:54 mm; B1:56 mm; rs Dynamic (Cr):3 mm; Static (Cor):176.130 kN; Pu:85.800 kN; Grease:2.690 kN; Oil:2 400 min-1; with cylindrical bore:2 800 min-1; with tapered bore:1230 ; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:150 mm; D:270 mm; B:54 mm; B1:56 mm; rs Dynamic (Cr):3 mm; Static (Cor):176.130 kN; Pu:85.800 kN; Grease:2.690 kN; Oil:2 400 min-1; with cylindrical bore:2 800 min-1; with tapered bore:1230 ; |
NU211ECM/C3VL0241 SKF Insulated Bearings Video