NU311ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | m | T | B | C | R | r |
02473X/02419 | Timken | - | 66,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm |
02476X/02419 | Timken | - | 66,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm |
Z-531167.04.DRGL | FAG | - | 960 mm | - | - | 315 mm | 243 mm | - | - |
Z-531168.04.DRGL | FAG | - | 1 010 mm | - | - | 330 mm | 258 mm | - | - |
Z-531177.04.DRGL | FAG | - | 780 mm | - | - | 280 mm | 240 mm | - | - |
YSA 211-2FK + H 2311 | SKF | - | 100 mm | - | - | 40 mm | 25 mm | - | - |
YSA 211-2FK + HA 2311 | SKF | - | 100 mm | - | - | 40 mm | 25 mm | - | - |
YSA 211-2FK + HE 2311 B | SKF | - | 100 mm | - | - | 40 mm | 25 mm | - | - |
YSA211-2FK+HE2311 | SKF | - | 100 mm | - | - | 40 mm | 43,6 kN | - | - |
ZSL192311 | NBS | 67,11 mm | 120 mm | - | - | 43 mm | 255 kN | - | - |
WS22311-E1-2RSR | FAG | - | 120 mm | 2,9 kg / Weight | - | 49 mm | - | - | - |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:35 mm; D:80 mm; B:34.9 mm; rs (min):1.5 mm; a:54 mm; Dynamic (Cr):56.219 kN; Static (Cor):47.300 kN; Pu:2.150 kN; Grease:5 300 min-1; Oil:6 300 min-1; Bearing designation:3307 ; d:35 ; da:44 min; Da:71 max; ra:1.5 max; Weight:0.78 kg; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:35 mm; D:80 mm; B:34.9 mm; rs (min):1.5 mm; a:54 mm; Dynamic (Cr):56.219 kN; Static (Cor):47.300 kN; Pu:2.150 kN; Grease:5 300 min-1; Oil:6 300 min-1; Bearing designation:3307 ; d:35 ; da:44 min; Da:71 max; ra:1.5 max; Weight:0.78 kg; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:35 mm; D:80 mm; B:34.9 mm; rs (min):1.5 mm; a:54 mm; Dynamic (Cr):56.219 kN; Static (Cor):47.300 kN; Pu:2.150 kN; Grease:5 300 min-1; Oil:6 300 min-1; Bearing designation:3307 ; d:35 ; da:44 min; Da:71 max; ra:1.5 max; Weight:0.78 kg; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:35 mm; D:80 mm; B:34.9 mm; rs (min):1.5 mm; a:54 mm; Dynamic (Cr):56.219 kN; Static (Cor):47.300 kN; Pu:2.150 kN; Grease:5 300 min-1; Oil:6 300 min-1; Bearing designation:3307 ; d:35 ; da:44 min; Da:71 max; ra:1.5 max; Weight:0.78 kg; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:35 mm; D:80 mm; B:34.9 mm; rs (min):1.5 mm; a:54 mm; Dynamic (Cr):56.219 kN; Static (Cor):47.300 kN; Pu:2.150 kN; Grease:5 300 min-1; Oil:6 300 min-1; Bearing designation:3307 ; d:35 ; da:44 min; Da:71 max; ra:1.5 max; Weight:0.78 kg; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:35 mm; D:80 mm; B:34.9 mm; rs (min):1.5 mm; a:54 mm; Dynamic (Cr):56.219 kN; Static (Cor):47.300 kN; Pu:2.150 kN; Grease:5 300 min-1; Oil:6 300 min-1; Bearing designation:3307 ; d:35 ; da:44 min; Da:71 max; ra:1.5 max; Weight:0.78 kg; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:35 mm; D:80 mm; B:34.9 mm; rs (min):1.5 mm; a:54 mm; Dynamic (Cr):56.219 kN; Static (Cor):47.300 kN; Pu:2.150 kN; Grease:5 300 min-1; Oil:6 300 min-1; Bearing designation:3307 ; d:35 ; da:44 min; Da:71 max; ra:1.5 max; Weight:0.78 kg; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:35 mm; D:80 mm; B:34.9 mm; rs (min):1.5 mm; a:54 mm; Dynamic (Cr):56.219 kN; Static (Cor):47.300 kN; Pu:2.150 kN; Grease:5 300 min-1; Oil:6 300 min-1; Bearing designation:3307 ; d:35 ; da:44 min; Da:71 max; ra:1.5 max; Weight:0.78 kg; |
NU311ECM/C3VL0241 SKF Insulated Bearings Video